Laurens County Speedway

  • 1
  • 2
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

2025 Points

All Classes
As of 10/4/2025

4 CylinderLaurens County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 04 Phillip Wilson Phillip Wilson Laurens, SC 14 22 23 24 1139 -
2 J11 Travis Jamieson Travis Jamieson Laurens, SC 1 14 14 14 671 -468
3 T58 TJ Teal TJ Teal Joanna, SC 5 13 14 14 614 -525
4 96 Stacy Brock Stacy Brock Spartanburg, SC 2 15 15 16 591 -548
5 T11 Tyler Johnson Tyler Johnson Clinton, SC 1 12 16 16 532 -607
6 00 Billy Moore Billy Moore Greenwood, SC 0 10 14 14 532 -607
7 J11 Ronnie Johnson Ronnie Johnson Clinton, SC 1 5 5 5 167 -972
8 12 Michael Simmons Michael Simmons Joanna, SC 1 2 2 2 143 -996
9 4 Austin Brown Austin Brown Union, SC 1 2 2 2 91 -1048
10 X Kevin Cooper Kevin Cooper Reidville, SC 0 2 2 2 90 -1049
11 110 Richard Hancock Richard Hancock Newberry, SC 0 1 2 2 88 -1051
12 B1 Jamie Lancaster Jamie Lancaster Woodruff, SC 0 2 2 2 75 -1064
13 77 Dillon Smith Dillon Smith Woodruff, SC 0 2 2 2 75 -1064
14 86 Dusty Eaves Dusty Eaves Bonds Crossroads, SC 0 2 2 2 71 -1068
15 117 Matt Gilbert Matt Gilbert greeneville, SC 1 1 1 1 54 -1085
16 122 Ray Hyer Ray Hyer Savona , NY 0 2 2 2 46 -1093
17 M6 Jamie Massey Jamie Massey Westminster, SC 0 1 1 2 46 -1093
18 04 Brantley Wilson Brantley Wilson Clinton, SC 0 1 1 1 45 -1094
19 02 Justin Taylor Justin Taylor Winder, GA 0 1 1 1 45 -1094
20 83J Jasper Brown Jasper Brown Simpsonville, SC 0 1 1 1 41 -1098
21 28 Timothy Hughes Timothy Hughes Woodruff, SC 0 1 1 1 36 -1103
22 38 Vince Sanford Vince Sanford Sumter, SC 0 1 1 1 35 -1104
23 51X Ricky Rule Ricky Rule Aiken, SC 0 1 1 1 30 -1109
24 12 Matt Gerrin Matt Gerrin Gillsville, GA 0 1 1 1 30 -1109
25 56 Nicholas Fulcher Nicholas Fulcher Winder, GA 0 1 1 1 30 -1109
26 9 William Roebuck William Roebuck Lexington, SC 0 1 1 1 30 -1109
27 11 James Harrelson James Harrelson Inman, SC 0 0 1 1 30 -1109
28 J18 Justin Cotton Justin Cotton Homer, GA 0 0 1 1 28 -1111
29 00 Wayne Summers Wayne Summers Greenwood, SC 0 0 1 1 26 -1113
30 2 Cameron Fowler Cameron Fowler Bowman, GA 0 0 1 1 24 -1115
31 M18 Coty Sanders Coty Sanders Maysville, GA 0 0 1 1 22 -1117
32 68 TJ Hooper TJ Hooper Nicholson, GA 0 0 1 1 22 -1117
33 W82 James Moon James Moon Georgia, GA 0 0 1 1 20 -1119
Back to All Classes

Latest Photos

Latest Videos

Young Guns Winner Scootdogg Wilson
TB Winner Blake Bentley
Stock 4 Winner Austin Brown
TB Futures Winner Brandon Bagwell
Pure Stock Winner Kevin Nations
GM Performance 602 Series Winner David Smith
A2 Exterminators
Almost Anything Towing
BJ Towing
Bradley Lambert
Bryants Body Shop
Clinton Tire
Destination Powersports
Ed  Josh Mobile Homes
Forklift Care
Froggys
Lakeview BBQ
MM Scrap
Metal Masters
Motor City Racks
Owens Backhoe
REB
Riverside
Sherer Body Shop
Southern TT
The Window Source
Thomas Concrete
Tucker Core Recycling
Valvoline
WD Abmercrombie
Wynn
Dale Byers