
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)

4/18/2026 - Laurens County Speedway
Laurens, SC
Weekly Race with Red Clay
Red Clay - $2500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | - |
| 2 | 5 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | 3 |
| 3 | 2 | 10 |
|
Daniel Overstreet Joana, SC | Joana, SC | -1 |
| 4 | 4 | 08 |
|
Brantley Wilson Clinton, SC | Clinton, SC | - |
| 5 | 7 | 11 |
|
Justin Wrenn Laurens, SC | Laurens, SC | 2 |
| 6 | 3 | 417 |
|
AJ Tollison Clinton, SC | Clinton, SC | -3 |
| 7 | 6 | 83 |
|
Brady England Lexington, SC | Lexington, SC | -1 |
| 8 | 9 | B28 |
|
Ward Marion Hodges, SC | Hodges, SC | 1 |
| 9 | 8 | 8 |
|
Joey Derby Gilber, SC | Gilber, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 3 |
| 2 | 5 | 417 |
|
AJ Tollison Clinton, SC | Clinton, SC | 3 |
| DNS | 1 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | - |
| DNS | 2 | 11 |
|
Justin Wrenn Laurens, SC | Laurens, SC | - |
| DNS | 3 | B28 |
|
Ward Marion Hodges, SC | Hodges, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daniel Overstreet Joana, SC | Joana, SC | 1 |
| 2 | 3 | 08 |
|
Brantley Wilson Clinton, SC | Clinton, SC | 1 |
| 3 | 1 | 83 |
|
Brady England Lexington, SC | Lexington, SC | -2 |
| 4 | 4 | 8 |
|
Joey Derby Gilber, SC | Gilber, SC | - |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Billy Medlin Laurens, SC | Laurens, SC | 3 |
| 2 | 2 | 99 |
|
Joey Bowie Greenwood, SC | Greenwood, SC | - |
| 3 | 3 | 45 |
|
Tyler Smith Spartanburg, SC | Spartanburg, SC | - |
| 4 | 1 | 94 |
|
Mason Mack Waterloo, SC | Waterloo, SC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Mason Mack Waterloo, SC | Waterloo, SC | 2 |
| 2 | 2 | 99 |
|
Joey Bowie Greenwood, SC | Greenwood, SC | - |
| 3 | 1 | 45 |
|
Tyler Smith Spartanburg, SC | Spartanburg, SC | -2 |
| 4 | 4 | 96 |
|
Billy Medlin Laurens, SC | Laurens, SC | - |
| All transfer | ||||||
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | - |
| 2 | 2 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 8 |
|
Tyler Johnson Clinton, SC | Clinton, SC | - |
| 4 | 5 | 51 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | 1 |
| DNS | 4 | 1 |
|
Tim Epps Whitmire, SC | Whitmire, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 4 |
| 2 | 1 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 3 | 8 |
|
Tyler Johnson Clinton, SC | Clinton, SC | - |
| 4 | 4 | 1 |
|
Tim Epps Whitmire, SC | Whitmire, SC | - |
| 5 | 2 | 51 |
|
Chris Vannausdle Aikens, SC | Aikens, SC | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 2 | 2 | M46 |
|
Justin Mcjunkin Joanna, SC | Joanna, SC | - |
| 3 | 4 | 26 |
|
Jacob Holloway Honea Path, SC | Honea Path, SC | 1 |
| 4 | 5 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | 1 |
| 5 | 6 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 1 |
| 6 | 3 | 35 |
|
KJ Fulmer Little Mountain, SC | Little Mountain, SC | -3 |
| DNS | 7 | 84 |
|
DENNIS MOSES Laurens, SC | Laurens, SC | - |
| DNS | 8 | 51 |
|
Chase Berg Dunlap, TN | Dunlap, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 7 |
| 2 | 1 | M46 |
|
Justin Mcjunkin Joanna, SC | Joanna, SC | -1 |
| 3 | 2 | 35 |
|
KJ Fulmer Little Mountain, SC | Little Mountain, SC | -1 |
| 4 | 7 | 26 |
|
Jacob Holloway Honea Path, SC | Honea Path, SC | 3 |
| 5 | 5 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | - |
| 6 | 4 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | -2 |
| 7 | 6 | 84 |
|
DENNIS MOSES Laurens, SC | Laurens, SC | -1 |
| DNS | 3 | 51 |
|
Chase Berg Dunlap, TN | Dunlap, TN | - |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | - |
| 2 | 5 | 28 |
|
Trent Ivey Union, SC | Union, SC | 3 |
| 3 | 3 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 4 | 4 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | - |
| 5 | 6 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 6 | 2 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -4 |
| 7 | 9 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 2 |
| 8 | 8 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | - |
| 9 | 14 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 5 |
| 10 | 10 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | - |
| 11 | 11 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | - |
| 12 | 20 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 8 |
| 13 | 13 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | - |
| 14 | 17 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 15 | 18 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 3 |
| 16 DNF | 12 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | -4 |
| 17 DNF | 19 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 2 |
| 18 DNF | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | -11 |
| 19 DNF | 15 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | -4 |
| 20 DNF | 21 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | 1 |
| DNS | 16 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 15.537 |
| 2 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.656 |
| 3 | 9 | 28 |
|
Trent Ivey Union, SC | Union, SC | 15.751 |
| 4 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.058 |
| 5 | 7 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 16.126 |
| 6 | 10 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.513 |
| 7 | 2 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 16.550 |
| 8 | 1 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.688 |
| 9 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.742 |
| 10 | 4 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 16.846 |
| DNS | 11 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.658 |
| 2 | 9 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 15.664 |
| 3 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.665 |
| 4 | 8 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | 15.784 |
| 5 | 6 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 15.819 |
| 6 | 7 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.864 |
| 7 | 3 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.869 |
| 8 | 1 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 15.882 |
| 9 | 10 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.200 |
| 10 | 4 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 16.505 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Trent Ivey Union, SC | Union, SC | 15.535 |
| 2 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.542 |
| 3 | 17 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 15.576 |
| 4 | 5 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 15.618 |
| 5 | 20 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 15.699 |
| 6 | 18 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.770 |
| 7 | 19 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | 15.776 |
| 8 | 8 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 15.869 |
| 9 | 16 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.878 |
| 10 | 13 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.889 |
| 11 | 14 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.976 |
| 12 | 9 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.122 |
| 13 | 2 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 16.206 |
| 14 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.250 |
| 15 | 1 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.259 |
| 16 | 11 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.332 |
| 17 | 21 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.493 |
| 18 | 15 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 16.559 |
| 19 | 4 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 17.014 |
| DNS | 7 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | |
| DNS | 12 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | |
Vintage Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 2 |
| 2 | 2 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 1 | 3 |
|
Chris Fincher Monroe, NC | Monroe, NC | -2 |
| 4 | 4 | B11 |
|
Bobby Nickoles Maiden, NC | Maiden, NC | - |
| 5 | 5 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | - |
| 6 | 7 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 1 |
| 7 | 6 | 20S |
|
Robert Bennett Charlotte, NC | Charlotte, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chris Fincher Monroe, NC | Monroe, NC | - |
| 2 | 2 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 4 | 6 | B11 |
|
Bobby Nickoles Maiden, NC | Maiden, NC | 2 |
| 5 | 7 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 2 |
| 6 | 3 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -3 |
| 7 | 5 | 20S |
|
Robert Bennett Charlotte, NC | Charlotte, NC | -2 |
| All transfer | ||||||















































