Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
2024 Points
FuturesLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Carson Taylor | Laurens, SC | 101 | - | |
2 | T4 | Matthew Tarver | Laurens, SC | 46 | -55 | |
3 | 21 | Josh Blanton | Chesnee, SC | 45 | -56 | |
4 | 29 | Justin Amerson | Manning, SC | 41 | -60 | |
5 | 1 | Chris Stuart | GASTON, SC | 40 | -61 | |
6 | 2 | Al Taylor | Travelers Rest, SC | 36 | -65 | |
7 | 14 | Tyler Fuller | Laurens, SC | 35 | -66 | |
8 | 4 | Mike Lighthill | Manning, SC | 30 | -71 |
View Full Points
MMSALaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 117 | Matt Gilbert | Marietta, SC | 50 | - | |
2 | 96 | Stacy Brock | Spartanburg, SC | 45 | -5 | |
3 | 121 | JR Warren | Leesville, SC | 45 | -5 | |
4 | 99 | Darrel Gilbert | Marietta, SC | 40 | -10 | |
5 | T58 | TJ Teal | Joanna, SC | 37 | -13 | |
6 | 37 | Ben Burnett | Boiling Springs, SC | 33 | -17 | |
7 | 96X | Tyler Riddle | Easley, SC | 29 | -21 | |
8 | 12 | Michael Simmons | Joanna, SC | 28 | -22 | |
9 | 19 | Justyn Jacobs | Nicholson, GA | 26 | -24 | |
10 | 71 | Tim Bristol | Morganton, NC | 24 | -26 |
View Full Points
Young GunsLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 147 | Trent Gains | Clinton, SC | 600 | - | |
2 | J58 | Jeremiah Teal | Joanna, SC | 453 | -147 | |
3 | 60 | Sean Sanchez | Laurens, SC | 335 | -265 | |
4 | 007 | Bradley Poole | Greenwood, SC | 332 | -268 | |
5 | 15 | Zech Wilson | Laurens, SC | 230 | -370 | |
6 | 45 | CJ Smith | Cresent, SC | 175 | -425 | |
7 | 27 | Braydon Lancaster | Spartanburg, SC | 134 | -466 | |
8 | 2 | Addison Bragg | Spartanburg, SC | 122 | -478 | |
9 | 1K | Kamron Powers | Laurens, SC | 121 | -479 | |
10 | 5 | Morgan Coker | Jefferson, GA | 48 | -552 |
View Full Points
Thunder BomberLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 135 | Travis Jamieson | Laurens, SC | 416 | - | |
2 | 135JR | Trenten Jamieson | Laurens, SC | 401 | -15 | |
3 | 04 | Phillip Wilson | Laurens, SC | 241 | -175 | |
4 | G41 | Grant Burton | Clinton, SC | 158 | -258 | |
5 | 11 | Justin Wrenn | Laurens, SC | 150 | -266 | |
6 | 19 | Logan Sparks | Statesville, NC | 134 | -282 | |
7 | 12 | Dylan Chappell | Fountain Inn, SC | 118 | -298 | |
8 | P8 | Christopher Patterson | Clinton, SC | 111 | -305 | |
9 | P2 | Mart Patterson | Clinton, SC | 82 | -334 | |
10 | 35 | John Bagwell | Gray Court, SC | 60 | -356 |
View Full Points
CadetLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Steven Bowie | Greenwood, SC | 744 | - | |
2 | 99 | Shun Thomas | Calhoun, GA | 717 | -27 | |
3 | 9 | Tim Tollison | Joanna, SC | 709 | -35 | |
4 | 32 | David Stone | Gray Court, SC | 495 | -249 | |
5 | 38 | David Cannon | Clinton, SC | 479 | -265 | |
6 | 83 | Colt Smith | Woodruff, SC | 435 | -309 | |
7 | 21s | Drue Smith | Langley, SC | 432 | -312 | |
8 | 23 | Dustin Sloan | Waterloo, SC | 202 | -542 | |
9 | 135 | Travis Jamieson | Laurens, SC | 188 | -556 | |
10 | 28 | Billy Moore | Greenwood, SC | 181 | -563 |
View Full Points
602 Late ModelsLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Jasper Brown | Simpsonville, SC | 655 | - | |
2 | 22G | Steven Grube | Mauldin, SC | 386 | -269 | |
3 | 62 | Jason Alexander | Clinton, SC | 384 | -271 | |
4 | 1 | Billy Rushton | Greenwood, SC | 350 | -305 | |
5 | 41 | Doug Bragg | 348 | -307 | ||
6 | 02 | Danny Hurley | Hodges, SC | 275 | -380 | |
7 | 12m | Michael Smith | Fountain Inn, SC | 260 | -395 | |
8 | 57 | Luke Cooper | Woodruff, SC | 251 | -404 | |
9 | C1 | Chuckie Duncan | Cowpens, SC | 246 | -409 | |
10 | 58 | Larry Teal | Joanna, SC | 232 | -423 |
View Full Points
Front Wheel DriveLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1h | Justin Harris | Gray Court, SC | 280 | - | |
2 | 96 | Samuel Brooks | Laurens, SC | 263 | -17 | |
3 | 14 | Wayne Taylor | Laurens, SC | 233 | -47 | |
4 | 4TJ | Seth Smith | Gray Court, SC | 194 | -86 | |
5 | 135 | Travis Jamieson | Laurens, SC | 184 | -96 | |
6 | 87 | Trandon Seibert | Laurens, SC | 176 | -104 | |
7 | C4 | Cody Paige | Laurens, SC | 132 | -148 | |
8 | 9 | Joel Cabe | Laurens, SC | 121 | -159 | |
9 | 55JR | Danny Anthony | Greenwood, SC | 82 | -198 | |
10 | 135 | Trenten Jamieson | Laurens, SC | 80 | -200 |
View Full Points
4 CylinderLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Stacy Brock | Spartanburg, SC | 483 | - | |
2 | T58 | TJ Teal | Joanna, SC | 402 | -81 | |
3 | 8 | Ronnie Johnson | Clinton, SC | 305 | -178 | |
4 | X | Kevin Cooper | Reidville, SC | 240 | -243 | |
5 | T11 | Tyler Johnson | Clinton, SC | 233 | -250 | |
6 | 51X | Ricky Rule | Aiken, SC | 161 | -322 | |
7 | 12 | Michael Simmons | Joanna, SC | 156 | -327 | |
8 | 37 | Ben Burnett | Boiling Springs, SC | 152 | -331 | |
9 | 11 | James Harrelson | Inman, SC | 107 | -376 | |
10 | 54 | Roy Rihinehart | Fountain Inn, SC | 96 | -387 |
View Full Points
Mini Late ModelsLaurens County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Christopher Nation | Commerce Georgia, SC | 96 | - | |
2 | 7 | AJ Nichols | Harlem, GA | 55 | -41 | |
3 | 49 | Buddy Cromer | Toccoa, GA | 51 | -45 | |
4 | 9B | Broughton Boatright | Savannah, GA | 47 | -49 | |
5 | 14D | Jason Daniels | Rincon, GA | 40 | -56 | |
6 | 22 | Brad Amerson | MILLEN, GA | 40 | -56 | |
7 | 21 | Ryan Brown | Statesboro, GA | 37 | -59 | |
8 | 10 | Zeke Whitman | Greer, SC | 36 | -60 | |
9 | 95 | Michael Dickerson | Inman, SC | 31 | -65 | |
10 | 49 | Steven Mahon | Commerce, GA | 30 | -66 |