
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
					
10/4/2025 - Laurens County Speedway
Laurens, SC
Regular Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | - | 
| 2 | 3 | 39 | 
                                                      | 
                                                    Tyler Fuller Laurens, SC | Laurens, SC | 1 | 
| 3 | 10 | 25 | 
                                                      | 
                                                    Gerald Glen Bowan, GA | Bowan, GA | 7 | 
| 4 | 2 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | -2 | 
| 5 | 11 | 08 | 
                                                      | 
                                                    Brantley Wilson Clinton, SC | Clinton, SC | 6 | 
| 6 | 4 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | -2 | 
| 7 | 5 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | -2 | 
| 8 | 6 | X | 
                                                      | 
                                                    Carl Overstreet Joanna, SC | Joanna, SC | -2 | 
| 9 | 9 | T44 | 
                                                      | 
                                                    AJ Tollison Clinton, SC | Clinton, SC | - | 
| 10 | 8 | 13X | 
                                                      | 
                                                    Eric Mims Grove Town, GA | Grove Town, GA | -2 | 
| DNS | 7 | 28 | 
                                                      | 
                                                    Joey Robinson Hodges, SC | Hodges, SC | - | 
| DNS | 12 | 02 | 
                                                      | 
                                                    Daniel Overstreet Joana, SC | Joana, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | - | 
| 2 | 2 | 39 | 
                                                      | 
                                                    Tyler Fuller Laurens, SC | Laurens, SC | - | 
| 3 | 4 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | 1 | 
| 4 | 3 | 28 | 
                                                      | 
                                                    Joey Robinson Hodges, SC | Hodges, SC | -1 | 
| 5 | 5 | T44 | 
                                                      | 
                                                    AJ Tollison Clinton, SC | Clinton, SC | - | 
| 6 | 6 | 08 | 
                                                      | 
                                                    Brantley Wilson Clinton, SC | Clinton, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | 1 | 
| 2 | 1 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | -1 | 
| 3 | 3 | X | 
                                                      | 
                                                    Carl Overstreet Joanna, SC | Joanna, SC | - | 
| 4 | 5 | 13X | 
                                                      | 
                                                    Eric Mims Grove Town, GA | Grove Town, GA | 1 | 
| 5 | 6 | 25 | 
                                                      | 
                                                    Gerald Glen Bowan, GA | Bowan, GA | 1 | 
| DNS | 4 | 02 | 
                                                      | 
                                                    Daniel Overstreet Joana, SC | Joana, SC | - | 
| All transfer | ||||||
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 18.371 | 
| 2 | 10 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | 18.378 | 
| 3 | 1 | 39 | 
                                                      | 
                                                    Tyler Fuller Laurens, SC | Laurens, SC | 18.595 | 
| 4 | 5 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | 18.863 | 
| 5 | 2 | 28 | 
                                                      | 
                                                    Joey Robinson Hodges, SC | Hodges, SC | 19.175 | 
| 6 | 3 | X | 
                                                      | 
                                                    Carl Overstreet Joanna, SC | Joanna, SC | 19.362 | 
| 7 | 9 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | 19.549 | 
| 8 | 8 | 02 | 
                                                      | 
                                                    Daniel Overstreet Joana, SC | Joana, SC | 19.569 | 
| 9 | 4 | T44 | 
                                                      | 
                                                    AJ Tollison Clinton, SC | Clinton, SC | 20.207 | 
| 10 | 12 | 13X | 
                                                      | 
                                                    Eric Mims Grove Town, GA | Grove Town, GA | 20.868 | 
| 11 | 6 | 08 | 
                                                      | 
                                                    Brantley Wilson Clinton, SC | Clinton, SC | 21.251 | 
| 12 | 11 | 25 | 
                                                      | 
                                                    Gerald Glen Bowan, GA | Bowan, GA | 21.251 | 
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B6 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | - | 
| 2 | 3 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | 1 | 
| 3 | 4 | 96 | 
                                                      | 
                                                    Billy Medlin Laurens, SC | Laurens, SC | 1 | 
| 4 | 2 | H11 | 
                                                      | 
                                                    Wayne Heatherly Buffalo, SC | Buffalo, SC | -2 | 
| 5 | 5 | 296S | 
                                                      | 
                                                    Samuel Brooks Laurens, SC | Laurens, SC | - | 
| 6 | 7 | 03 | 
                                                      | 
                                                    Tommy Luchard Eastonalee, GA | Eastonalee, GA | 1 | 
| DNS | 6 | 3 | 
                                                      | 
                                                    Sebastian McConnell Anderson, SC | Anderson, SC | - | 
| DNS | 8 | 135 | 
                                                      | 
                                                    Chase Warner Simpsonville, SC | Simpsonville, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B6 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | 2 | 
| 2 | 2 | H11 | 
                                                      | 
                                                    Wayne Heatherly Buffalo, SC | Buffalo, SC | - | 
| 3 | 8 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | 5 | 
| 4 | 7 | 96 | 
                                                      | 
                                                    Billy Medlin Laurens, SC | Laurens, SC | 3 | 
| 5 | 6 | 296S | 
                                                      | 
                                                    Samuel Brooks Laurens, SC | Laurens, SC | 1 | 
| 6 | 1 | 3 | 
                                                      | 
                                                    Sebastian McConnell Anderson, SC | Anderson, SC | -5 | 
| 7 | 5 | 03 | 
                                                      | 
                                                    Tommy Luchard Eastonalee, GA | Eastonalee, GA | -2 | 
| DNS | 4 | 135 | 
                                                      | 
                                                    Chase Warner Simpsonville, SC | Simpsonville, SC | - | 
| All transfer | ||||||
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | 1 | 
| 2 | 3 | 101 | 
                                                      | 
                                                    Michael Simmons Joanna, SC | Joanna, SC | 1 | 
| 3 | 4 | 96 | 
                                                      | 
                                                    Stacy Brock Spartanburg, SC | Spartanburg, SC | 1 | 
| 4 | 1 | J11 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | -3 | 
| 5 | 5 | 00 | 
                                                      | 
                                                    Billy Moore Greenwood, SC | Greenwood, SC | - | 
| 6 | 6 | 110 | 
                                                      | 
                                                    Richard Hancock Newberry, SC | Newberry, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J11 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | - | 
| 2 | 2 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | - | 
| 3 | 5 | 101 | 
                                                      | 
                                                    Michael Simmons Joanna, SC | Joanna, SC | 2 | 
| 4 | 3 | 96 | 
                                                      | 
                                                    Stacy Brock Spartanburg, SC | Spartanburg, SC | -1 | 
| 5 | 4 | 00 | 
                                                      | 
                                                    Billy Moore Greenwood, SC | Greenwood, SC | -1 | 
| 6 | 6 | 110 | 
                                                      | 
                                                    Richard Hancock Newberry, SC | Newberry, SC | - | 
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Scootdog Wilson Enoree, SC | Enoree, SC | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Addison Bragg Spartanburg, SC | Spartanburg, SC | - | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Morgan Coker Jefferson, GA | Jefferson, GA | - | 
| 4 | 4 | J58 | 
                                                      | 
                                                    Jeremiah Teal Joanna, SC | Joanna, SC | - | 
| DNS | 5 | 60 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | - | 
| DNS | 6 | 7 | 
                                                      | 
                                                    Madison Coker Jefferson, GA | Jefferson, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Scootdog Wilson Enoree, SC | Enoree, SC | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Addison Bragg Spartanburg, SC | Spartanburg, SC | - | 
| 3 | 6 | 5 | 
                                                      | 
                                                    Morgan Coker Jefferson, GA | Jefferson, GA | 3 | 
| 4 | 4 | J58 | 
                                                      | 
                                                    Jeremiah Teal Joanna, SC | Joanna, SC | - | 
| 5 | 5 | 60 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | - | 
| 6 | 3 | 7 | 
                                                      | 
                                                    Madison Coker Jefferson, GA | Jefferson, GA | -3 | 
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | 
| 2 | 4 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | 2 | 
| 3 | 7 | R83 | 
                                                      | 
                                                    Ray Storay Gray Court, SC | Gray Court, SC | 4 | 
| 4 | 6 | 02 | 
                                                      | 
                                                    Danny Hurley Hodges, SC | Hodges, SC | 2 | 
| 5 | 5 | 14 | 
                                                      | 
                                                    Blake Lyons Laurens, SC | Laurens, SC | - | 
| 6 | 8 | 25 | 
                                                      | 
                                                    Coletrain Palmer Seneca, SC | Seneca, SC | 2 | 
| 7 | 10 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | 3 | 
| 8 | 11 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | 3 | 
| 9 | 1 | 57 | 
                                                      | 
                                                    Luke Cooper Woodruff, SC | Woodruff, SC | -8 | 
| 10 | 9 | 9D | 
                                                      | 
                                                    Derek Burgess Pickens, SC | Pickens, SC | -1 | 
| DNS | 12 | 17X | 
                                                      | 
                                                    Jody Russell Comer, GA | Comer, GA | - | 
| DNS | 13 | 87H | 
                                                      | 
                                                    Hoyt Partain Hartwell, GA | Hartwell, GA | - | 
| DQ | 3 | 118 | 
                                                      | 
                                                    Chris Cape Hartwell, GA | Hartwell, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 | 
                                                      | 
                                                    Luke Cooper Woodruff, SC | Woodruff, SC | - | 
| 2 | 2 | 118 | 
                                                      | 
                                                    Chris Cape Hartwell, GA | Hartwell, GA | - | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Blake Lyons Laurens, SC | Laurens, SC | 2 | 
| 4 | 3 | R83 | 
                                                      | 
                                                    Ray Storay Gray Court, SC | Gray Court, SC | -1 | 
| 5 | 6 | 9D | 
                                                      | 
                                                    Derek Burgess Pickens, SC | Pickens, SC | 1 | 
| 6 | 7 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | 1 | 
| DNS | 4 | 87H | 
                                                      | 
                                                    Hoyt Partain Hartwell, GA | Hartwell, GA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | - | 
| 2 | 3 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | 1 | 
| 3 | 2 | 02 | 
                                                      | 
                                                    Danny Hurley Hodges, SC | Hodges, SC | -1 | 
| 4 | 4 | 25 | 
                                                      | 
                                                    Coletrain Palmer Seneca, SC | Seneca, SC | - | 
| 5 | 5 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | - | 
| 6 | 6 | 17X | 
                                                      | 
                                                    Jody Russell Comer, GA | Comer, GA | - | 
| All transfer | ||||||
HLQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 | 
                                                      | 
                                                    Luke Cooper Woodruff, SC | Woodruff, SC | 15.358 | 
| 2 | 6 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.672 | 
| 3 | 13 | 118 | 
                                                      | 
                                                    Chris Cape Hartwell, GA | Hartwell, GA | 15.698 | 
| 4 | 3 | 02 | 
                                                      | 
                                                    Danny Hurley Hodges, SC | Hodges, SC | 15.880 | 
| 5 | 7 | R83 | 
                                                      | 
                                                    Ray Storay Gray Court, SC | Gray Court, SC | 15.924 | 
| 6 | 8 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | 16.102 | 
| 7 | 9 | 87H | 
                                                      | 
                                                    Hoyt Partain Hartwell, GA | Hartwell, GA | 16.142 | 
| 8 | 11 | 25 | 
                                                      | 
                                                    Coletrain Palmer Seneca, SC | Seneca, SC | 16.187 | 
| 9 | 1 | 14 | 
                                                      | 
                                                    Blake Lyons Laurens, SC | Laurens, SC | 16.230 | 
| 10 | 12 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | 16.296 | 
| 11 | 4 | 9D | 
                                                      | 
                                                    Derek Burgess Pickens, SC | Pickens, SC | 16.580 | 
| 12 | 2 | 17X | 
                                                      | 
                                                    Jody Russell Comer, GA | Comer, GA | 16.614 | 
| 13 | 10 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | 18.764 | 
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Josh Wilson Enoree, SC | Enoree, SC | 1 | 
| 2 | 3 | M46 | 
                                                      | 
                                                    Justin Mcjunkin Joanna, SC | Joanna, SC | 1 | 
| 3 | 1 | 88 | 
                                                      | 
                                                    Ross Parris Inman, SC | Inman, SC | -2 | 
| 4 | 4 | 19 | 
                                                      | 
                                                    Everette Clark Gray Court, SC | Gray Court, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Ross Parris Inman, SC | Inman, SC | - | 
| 2 | 3 | 33 | 
                                                      | 
                                                    Josh Wilson Enoree, SC | Enoree, SC | 1 | 
| 3 | 4 | M46 | 
                                                      | 
                                                    Justin Mcjunkin Joanna, SC | Joanna, SC | 1 | 
| DNS | 2 | 19 | 
                                                      | 
                                                    Everette Clark Gray Court, SC | Gray Court, SC | - | 
| All transfer | ||||||













































