
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
					
8/16/2025 - Laurens County Speedway
Laurens, SC
Regular Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 | 
                                                      | 
                                                    Tyler Fuller Laurens, SC | Laurens, SC | 4 | 
| 2 | 6 | 28 | 
                                                      | 
                                                    Joey Robinson Hodges, SC | Hodges, SC | 4 | 
| 3 | 3 | 417 | 
                                                      | 
                                                    AJ Tollison Clinton, SC | Clinton, SC | - | 
| 4 | 8 | 7 | 
                                                      | 
                                                    Joseph Wilson Inman, SC | Inman, SC | 4 | 
| 5 | 9 | 1 | 
                                                      | 
                                                    Matthew Peacock Forest City, NC | Forest City, NC | 4 | 
| 6 | 4 | T4 | 
                                                      | 
                                                    Michael Simmons Joanna, SC | Joanna, SC | -2 | 
| 7 | 1 | 483 | 
                                                      | 
                                                    Hannah Wall Chesnee, SC | Chesnee, SC | -6 | 
| 8 | 2 | 28M | 
                                                      | 
                                                    Ward Marion Hodges, SC | Hodges, SC | -6 | 
| DNS | 7 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 483 | 
                                                      | 
                                                    Hannah Wall Chesnee, SC | Chesnee, SC | 4 | 
| 2 | 7 | 28M | 
                                                      | 
                                                    Ward Marion Hodges, SC | Hodges, SC | 5 | 
| 3 | 1 | 417 | 
                                                      | 
                                                    AJ Tollison Clinton, SC | Clinton, SC | -2 | 
| 4 | 4 | T4 | 
                                                      | 
                                                    Michael Simmons Joanna, SC | Joanna, SC | - | 
| 5 | 8 | 39 | 
                                                      | 
                                                    Tyler Fuller Laurens, SC | Laurens, SC | 3 | 
| 6 | 6 | 28 | 
                                                      | 
                                                    Joey Robinson Hodges, SC | Hodges, SC | - | 
| 7 | 2 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | -5 | 
| 8 | 3 | 7 | 
                                                      | 
                                                    Joseph Wilson Inman, SC | Inman, SC | -5 | 
| All transfer | ||||||
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 1 | 
| 2 | 3 | 97 | 
                                                      | 
                                                    Luke Doggett Forest City, NC | Forest City, NC | 1 | 
| 3 | 1 | 45J | 
                                                      | 
                                                    Joey Baughman Aiken, SC | Aiken, SC | -2 | 
| 4 | 9 | 175 | 
                                                      | 
                                                    Donny Atkins Taylors, SC | Taylors, SC | 5 | 
| 5 | 4 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | -1 | 
| 6 | 5 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | -1 | 
| 7 | 6 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | -1 | 
| DNS | 7 | 00 | 
                                                      | 
                                                    Devin Kelley Greenville, SC | Greenville, SC | - | 
| DNS | 8 | 71 | 
                                                      | 
                                                    Chad Nodine Inman, SC | Inman, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J | 
                                                      | 
                                                    Joey Baughman Aiken, SC | Aiken, SC | 1 | 
| 2 | 3 | 97 | 
                                                      | 
                                                    Luke Doggett Forest City, NC | Forest City, NC | 1 | 
| 3 | 1 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | -2 | 
| DNS | 4 | 00 | 
                                                      | 
                                                    Devin Kelley Greenville, SC | Greenville, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 3 | 
| 2 | 2 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | - | 
| 3 | 1 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | -2 | 
| DNS | 3 | 71 | 
                                                      | 
                                                    Chad Nodine Inman, SC | Inman, SC | - | 
| All transfer | ||||||
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | 19.419 | 
| 2 | 1 | N2 | 
                                                      | 
                                                    Kris Norwood Gray Court, SC | Gray Court, SC | 19.455 | 
| 3 | 2 | 45J | 
                                                      | 
                                                    Joey Baughman Aiken, SC | Aiken, SC | 19.611 | 
| 4 | 3 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | 19.808 | 
| 5 | 6 | 97 | 
                                                      | 
                                                    Luke Doggett Forest City, NC | Forest City, NC | 20.095 | 
| 6 | 8 | 71 | 
                                                      | 
                                                    Chad Nodine Inman, SC | Inman, SC | 21.242 | 
| DNS | 4 | 00 | 
                                                      | 
                                                    Devin Kelley Greenville, SC | Greenville, SC | |
| DNS | 7 | 135 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 | 
                                                      | 
                                                    Mason Mack Waterloo, SC | Waterloo, SC | 1 | 
| 2 | 1 | B6 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | -1 | 
| 3 | 135 | 
                                                      | 
                                                    Trenten Jamieson Laurens, SC | Laurens, SC | - | |
| 4 | 8 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | 4 | 
| 5 | 4 | 29 | 
                                                      | 
                                                    Michael Davis Chester, GA | Chester, GA | -1 | 
| 6 | 3 | 11K | 
                                                      | 
                                                    Joe Kennedy Canon, GA | Canon, GA | -3 | 
| DNS | 5 | 2 | 
                                                      | 
                                                    Dylan Douglas Seneca, SC | Seneca, SC | - | 
| DNS | 6 | 96 | 
                                                      | 
                                                    Billy Medlin Laurens, SC | Laurens, SC | - | 
| DNS | 7 | H11 | 
                                                      | 
                                                    Wayne Heatherly Buffalo, SC | Buffalo, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B6 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | 4 | 
| 2 | 6 | 94 | 
                                                      | 
                                                    Mason Mack Waterloo, SC | Waterloo, SC | 4 | 
| 3 | 1 | 11K | 
                                                      | 
                                                    Joe Kennedy Canon, GA | Canon, GA | -2 | 
| 4 | 3 | 29 | 
                                                      | 
                                                    Michael Davis Chester, GA | Chester, GA | -1 | 
| 5 | 2 | 2 | 
                                                      | 
                                                    Dylan Douglas Seneca, SC | Seneca, SC | -3 | 
| 6 | 4 | 96 | 
                                                      | 
                                                    Billy Medlin Laurens, SC | Laurens, SC | -2 | 
| DNS | 7 | H11 | 
                                                      | 
                                                    Wayne Heatherly Buffalo, SC | Buffalo, SC | - | 
| All transfer | ||||||
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T58 | 
                                                      | 
                                                    TJ Teal Joanna, SC | Joanna, SC | 1 | 
| 2 | 3 | J11 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 1 | 
| 3 | 4 | 86 | 
                                                      | 
                                                    Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | 1 | 
| 4 | 1 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | - | 
| 2 | 2 | T58 | 
                                                      | 
                                                    TJ Teal Joanna, SC | Joanna, SC | - | 
| 3 | 4 | J11 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 1 | 
| 4 | 3 | 86 | 
                                                      | 
                                                    Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | -1 | 
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J58 | 
                                                      | 
                                                    Jeremiah Teal Joanna, SC | Joanna, SC | - | 
| 2 | 2 | 60 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | - | 
| 3 | 3 | 73 | 
                                                      | 
                                                    Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | 
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Billy Rushton Greenwood, SC | Greenwood, SC | 1 | 
| 2 | 3 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | 
| 3 | 1 | 141 | 
                                                      | 
                                                    Shane Yarbrough Elberton, GA | Elberton, GA | -2 | 
| 4 | 4 | C1 | 
                                                      | 
                                                    Chuckie Duncan Cowpens, SC | Cowpens, SC | - | 
| 5 | 5 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | - | 
| 6 | 9 | 3 | 
                                                      | 
                                                    Matthew McGraw Hardeeville, SC | Hardeeville, SC | 3 | 
| 7 | 7 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | - | 
| 8 | 6 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | -2 | 
| DNS | 8 | 1 | 
                                                      | 
                                                    Christian Pitts Spartanburgh, SC | Spartanburgh, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 141 | 
                                                      | 
                                                    Shane Yarbrough Elberton, GA | Elberton, GA | 1 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | -1 | 
| 3 | 5 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | 2 | 
| DNS | 3 | 1 | 
                                                      | 
                                                    Christian Pitts Spartanburgh, SC | Spartanburgh, SC | - | 
| DNS | 4 | 3 | 
                                                      | 
                                                    Matthew McGraw Hardeeville, SC | Hardeeville, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 
                                                      | 
                                                    Billy Rushton Greenwood, SC | Greenwood, SC | 3 | 
| 2 | 1 | C1 | 
                                                      | 
                                                    Chuckie Duncan Cowpens, SC | Cowpens, SC | -1 | 
| 3 | 2 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | -1 | 
| 4 | 3 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | -1 | 
| All transfer | ||||||
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.103 | 
| 2 | 7 | C1 | 
                                                      | 
                                                    Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.419 | 
| 3 | 9 | 141 | 
                                                      | 
                                                    Shane Yarbrough Elberton, GA | Elberton, GA | 16.651 | 
| 4 | 3 | 24 | 
                                                      | 
                                                    Billy Rushton Greenwood, SC | Greenwood, SC | 16.711 | 
| 5 | 6 | 1 | 
                                                      | 
                                                    Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 17.280 | 
| 6 | 1 | 99 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | 17.420 | 
| 7 | 8 | 3 | 
                                                      | 
                                                    Matthew McGraw Hardeeville, SC | Hardeeville, SC | 18.642 | 
| 8 | 4 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | 19.217 | 
| 9 | 5 | 41 | 
                                                      | 
                                                    Doug Bragg Woodruff, SC | Woodruff, SC | 19.228 | 
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | 4 | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Zack Meinders Liberty, SC | Liberty, SC | 2 | 
| 3 | 1 | 40 | 
                                                      | 
                                                    Cheyenne Mcintosh Fletcher, NC | Fletcher, NC | -2 | 
| 4 | 16 | 057 | 
                                                      | 
                                                    Josh Valentine Liberty, SC | Liberty, SC | 12 | 
| 5 | 2 | 64 | 
                                                      | 
                                                    Daniel Overstreet Joana, SC | Joana, SC | -3 | 
| 6 | 11 | S1 | 
                                                      | 
                                                    Seth Smith Gray Court, SC | Gray Court, SC | 5 | 
| 7 | 8 | 7A | 
                                                      | 
                                                    Aaron Linbaugh Williamston, SC | Williamston, SC | 1 | 
| 8 | 12 | 15 | 
                                                      | 
                                                    Sumter Chumley Woodruff, SC | Woodruff, SC | 4 | 
| 9 | 6 | 55 | 
                                                      | 
                                                    Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -3 | 
| 10 | 19 | 717 | 
                                                      | 
                                                    Kyle Jenkins Fairview, NC | Fairview, NC | 9 | 
| 11 | 14 | 16 | 
                                                      | 
                                                    Preston Reagan Fletcher, NC | Fletcher, NC | 3 | 
| 12 | 7 | 19 | 
                                                      | 
                                                    Everette Clark Gray Court, SC | Gray Court, SC | -5 | 
| 13 | 10 | 41 | 
                                                      | 
                                                    Josh Peacock Harris, NC | Harris, NC | -3 | 
| 14 | 3 | 74 | 
                                                      | 
                                                    Chris Dillard Easley, SC | Easley, SC | -11 | 
| 15 | 15 | 5 | 
                                                      | 
                                                    Bobby Gordon Taylors, SC | Taylors, SC | - | 
| 16 | 18 | 57 | 
                                                      | 
                                                    Chris Meinders Liberty, SC | Liberty, SC | 2 | 
| 17 | 9 | 72 | 
                                                      | 
                                                    Barrett Lowe Fletcher, NC | Fletcher, NC | -8 | 
| DNS | 13 | 26 | 
                                                      | 
                                                    Carson Venable Abbeville, SC | Abbeville, SC | - | 
| DNS | 17 | 34 | 
                                                      | 
                                                    phillip lollis manetta, SC | manetta, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A | 
                                                      | 
                                                    Aaron Linbaugh Williamston, SC | Williamston, SC | 6 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Preston Reagan Fletcher, NC | Fletcher, NC | -1 | 
| 3 | 3 | 64 | 
                                                      | 
                                                    Daniel Overstreet Joana, SC | Joana, SC | - | 
| DNS | 2 | 72 | 
                                                      | 
                                                    Barrett Lowe Fletcher, NC | Fletcher, NC | - | 
| DNS | 4 | 57 | 
                                                      | 
                                                    Chris Meinders Liberty, SC | Liberty, SC | - | 
| DNS | 5 | 057 | 
                                                      | 
                                                    Josh Valentine Liberty, SC | Liberty, SC | - | 
| DNS | 6 | 40 | 
                                                      | 
                                                    Cheyenne Mcintosh Fletcher, NC | Fletcher, NC | - | 
| DNS | 8 | 5 | 
                                                      | 
                                                    Bobby Gordon Taylors, SC | Taylors, SC | - | 
| DNS | 9 | 74 | 
                                                      | 
                                                    Chris Dillard Easley, SC | Easley, SC | - | 
| DNS | 10 | 34 | 
                                                      | 
                                                    phillip lollis manetta, SC | manetta, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40 | 
                                                      | 
                                                    Cheyenne Mcintosh Fletcher, NC | Fletcher, NC | - | |
| 2 | 74 | 
                                                      | 
                                                    Chris Dillard Easley, SC | Easley, SC | - | |
| 3 | 1 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | -2 | 
| 4 | 9 | 15 | 
                                                      | 
                                                    Sumter Chumley Woodruff, SC | Woodruff, SC | 5 | 
| 5 | 72 | 
                                                      | 
                                                    Barrett Lowe Fletcher, NC | Fletcher, NC | - | |
| 6 | 6 | S1 | 
                                                      | 
                                                    Seth Smith Gray Court, SC | Gray Court, SC | - | 
| 7 | 8 | 26 | 
                                                      | 
                                                    Carson Venable Abbeville, SC | Abbeville, SC | 1 | 
| 8 | 5 | 
                                                      | 
                                                    Bobby Gordon Taylors, SC | Taylors, SC | - | |
| 9 | 057 | 
                                                      | 
                                                    Josh Valentine Liberty, SC | Liberty, SC | - | |
| 10 | 57 | 
                                                      | 
                                                    Chris Meinders Liberty, SC | Liberty, SC | - | |
| All transfer | ||||||
Cadet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Blake Lyons Laurens, SC | Laurens, SC | - | 
| 2 | 3 | 83 | 
                                                      | 
                                                    Ray Storay Gray Court, SC | Gray Court, SC | 1 | 
| 3 | 2 | 38 | 
                                                      | 
                                                    David Cannon Clinton, SC | Clinton, SC | -1 | 
| 4 | 4 | 69 | 
                                                      | 
                                                    Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | - | 
| 5 | 5 | 28 | 
                                                      | 
                                                    Billy Moore Greenwood, SC | Greenwood, SC | - | 
| 6 | 7 | 9 | 
                                                      | 
                                                    Tim Tollison Joanna, SC | Joanna, SC | 1 | 
| DNS | 6 | 15 | 
                                                      | 
                                                    Richard Lyons Laurens, SC | Laurens, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Blake Lyons Laurens, SC | Laurens, SC | - | 
| 2 | 3 | 83 | 
                                                      | 
                                                    Ray Storay Gray Court, SC | Gray Court, SC | 1 | 
| 3 | 2 | 28 | 
                                                      | 
                                                    Billy Moore Greenwood, SC | Greenwood, SC | -1 | 
| 4 | 4 | 9 | 
                                                      | 
                                                    Tim Tollison Joanna, SC | Joanna, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 
                                                      | 
                                                    David Cannon Clinton, SC | Clinton, SC | 1 | 
| 2 | 3 | 69 | 
                                                      | 
                                                    Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 1 | 
| DNS | 1 | 15 | 
                                                      | 
                                                    Richard Lyons Laurens, SC | Laurens, SC | - | 
| All transfer | ||||||
Vintage Cras
A Feature 1Southern Vintage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C8 | 
                                                      | 
                                                    Josh Ayers Landrum, SC | Landrum, SC | 2 | 
| 2 | 2 | B11 | 
                                                      | 
                                                    Bobby Nickoles Laurens, SC | Laurens, SC | - | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Joe Earle Kings Mountain, NC | Kings Mountain, NC | -2 | 






















































