Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
6/8/2024 - Laurens County Speedway
Laurens, SC
2nd Annual Randell Fowler Memorial
$1000 to win Thunder Bomber
$1000 to win FWD
Also running: Young Guns, Cadets, Thunder Bomber Futures, 602 Late Models and the Southern Vintage Cars.
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 14B | Blake Lyons Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 14 | Heath Eaton Honea Path, SC | Honea Path, SC | - | |
4 | 6 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 2 | |
5 | 5 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
6 | 4 | 7 | Cole Allen GASTON, SC | GASTON, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | Blake Lyons Laurens, SC | Laurens, SC | 3 | |
2 | 6 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 4 | |
3 | 5 | 14 | Heath Eaton Honea Path, SC | Honea Path, SC | 2 | |
4 | 2 | 7 | Cole Allen GASTON, SC | GASTON, SC | -2 | |
5 | 1 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | -4 | |
6 | 3 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -3 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
2 | 3 | 15 | Zech Wilson Laurens, SC | Laurens, SC | 1 | |
3 | 1 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | -2 | |
4 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
3 | 1 | 15 | Zech Wilson Laurens, SC | Laurens, SC | -2 | |
4 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - | |
All transfer |
Thunder Bomber
A Feature 12nd Annual Randall Fowler Memorial Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
2 | 2 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | - | |
3 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
DQ | 5 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | |
DQ | 3 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | - |
Qualifying 12nd Annual Randall Fowler Memorial Memorial
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 19.289 | |
2 | 3 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 19.341 | |
3 | 4 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | 19.455 | |
4 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 19.588 | |
5 | 2 | G41 | Grant Burton Clinton, SC | Clinton, SC | 19.907 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 3 | |
2 | 2 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
3 | 3 | 15 | Tim Tollison Joanna, SC | Joanna, SC | - | |
4 | 1 | 38 | David Cannon Clinton, SC | Clinton, SC | -3 | |
5 | 5 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
6 | 6 | 1 | Sambo Weathington Laurens, SC | Laurens, SC | - | |
7 | 7 | 21S | Drue Smith Langley, SC | Langley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 38 | David Cannon Clinton, SC | Clinton, SC | 17.305 | |
2 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 17.396 | |
3 | 2 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.456 | |
4 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 17.595 | |
5 | 4 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 17.863 | |
6 | 7 | 1 | Sambo Weathington Laurens, SC | Laurens, SC | 19.915 | |
7 | 5 | 21S | Drue Smith Langley, SC | Langley, SC | 21.368 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 2 | |
2 | 4 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 2 | |
3 | 1 | 12 | Dale Timms Hodges, SC | Hodges, SC | -2 | |
4 | 5 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
5 | 6 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 1 | |
6 | 7 | 41 | Doug Bragg | 1 | ||
7 | 2 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Dale Timms Hodges, SC | Hodges, SC | 15.959 | |
2 | 4 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.126 | |
3 | 7 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 16.143 | |
4 | 5 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 16.225 | |
5 | 2 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.388 | |
6 | 3 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.518 | |
7 | 6 | 41 | Doug Bragg | 17.154 | ||
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | - | |
2 | 2 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | - | |
3 | 3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
4 | 4 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
5 | 5 | 11 | Jayme Woodard Mountville, SC | Mountville, SC | - | |
6 | 6 | 33 | Raymond Cannon Greenville, SC | Greenville, SC | - | |
DNS | 7 | 9 | Joel Cabe Laurens, SC | Laurens, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 19.558 | |
2 | 1 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | 19.748 | |
3 | 7 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 19.761 | |
4 | 5 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 20.520 | |
5 | 6 | 11 | Jayme Woodard Mountville, SC | Mountville, SC | 22.197 | |
6 | 2 | 33 | Raymond Cannon Greenville, SC | Greenville, SC | 23.280 | |
DNS | 3 | 9 | Joel Cabe Laurens, SC | Laurens, SC | 23.280 | |
All transfer |
Vintage Full Body Stock Cars
A Feature 1Southern Vintage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Monk Gulledge Batesburg, SC | Batesburg, SC | - | |
2 | 4 | 28C | Scott Cannon Lyman, SC | Lyman, SC | 2 | |
3 | 5 | 818 | Jeffrey Wood Whittier, NC | Whittier, NC | 2 | |
4 | 7 | 8 | Dennis Williams Greer, SC | Greer, SC | 3 | |
5 | 2 | 20 | Jonathan Starkey Indian Land, SC | Indian Land, SC | -3 | |
6 | 9 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 3 | |
7 | 8 | 83M | Hank Massaro Williamston, SC | Williamston, SC | 1 | |
8 | 13 | 83X | Terry Hanney Greer, SC | Greer, SC | 5 | |
9 | 6 | 28 | Barry Powell Grover, NC | Grover, NC | -3 | |
10 | 3 | 9 | Joe Earle Kings Mountain, NC | Kings Mountain, NC | -7 | |
11 | 10 | 64 | Jeff Bruce Williamston, SC | Williamston, SC | -1 | |
DNS | 11 | 7 | Eric Rogers Mooreboro, NC | Mooreboro, NC | - | |
DNS | 12 | 83C | Pressley Cannon Anderson, SC | Anderson, SC | - |
Heat 1Southern Vintage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Monk Gulledge Batesburg, SC | Batesburg, SC | - | |
2 | 2 | 9 | Joe Earle Kings Mountain, NC | Kings Mountain, NC | - | |
3 | 5 | 818 | Jeffrey Wood Whittier, NC | Whittier, NC | 2 | |
4 | 4 | 8 | Dennis Williams Greer, SC | Greer, SC | - | |
5 | 6 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 1 | |
6 | 3 | 7 | Eric Rogers Mooreboro, NC | Mooreboro, NC | -3 | |
7 | 7 | 83X | Terry Hanney Greer, SC | Greer, SC | - | |
All transfer |
Heat 2Southern Vintage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jonathan Starkey Indian Land, SC | Indian Land, SC | 1 | |
2 | 5 | 28C | Scott Cannon Lyman, SC | Lyman, SC | 3 | |
3 | 3 | 28 | Barry Powell Grover, NC | Grover, NC | - | |
4 | 1 | 83M | Hank Massaro Williamston, SC | Williamston, SC | -3 | |
5 | 4 | 64 | Jeff Bruce Williamston, SC | Williamston, SC | -1 | |
6 | 83X | Terry Hanney Greer, SC | Greer, SC | - | ||
7 | 6 | 83C | Pressley Cannon Anderson, SC | Anderson, SC | -1 | |
All transfer |