Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
4/13/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show + Dirty South Minis + Limited Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | - | |
2 | 2 | 175 | Josh McAbee Greer, SC | Greer, SC | - | |
3 | 4 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
4 | 5 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
DNS | 3 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | 2 | |
2 | 2 | 175 | Josh McAbee Greer, SC | Greer, SC | - | |
3 | 5 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | 2 | |
4 | 4 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
5 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -4 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
2 | 5 | 147 | Trent Gains Clinton, SC | Clinton, SC | 3 | |
3 | 3 | 41JR | Kolten Saam Marion, NC | Marion, NC | - | |
4 | 2 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | -2 | |
5 | 4 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | -1 | |
6 | 7 | 1 | Dillon Isenberg Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
DNS | 6 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
DNS | 8 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 3 | |
2 | 3 | 41JR | Kolten Saam Marion, NC | Marion, NC | 1 | |
3 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | -1 | |
4 | 1 | 1 | Dillon Isenberg Myrtle Beach, SC | Myrtle Beach, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 | |
2 | 4 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 2 | |
3 | 3 | 2 | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
4 | 1 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -3 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 4 | |
2 | 2 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
3 | 1 | P8 | Mart Patterson Clinton, SC | Clinton, SC | -2 | |
DNS | 3 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | |
DNS | 4 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | P8 | Mart Patterson Clinton, SC | Clinton, SC | 3 | |
2 | 1 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
3 | 2 | G41 | Grant Burton Clinton, SC | Clinton, SC | -1 | |
4 | 5 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
5 | 3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -2 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
2 | 3 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | 1 | |
3 | 4 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
4 | 8 | 15L | Richard Lyons Holden Beach, NC | Holden Beach, NC | 4 | |
5 | 2 | 69 | Steven Bowie Greenwood, SC | Greenwood, SC | -3 | |
6 | 5 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | -1 | |
7 | 7 | 8 | Nick Mathis Hodges, SC | Hodges, SC | - | |
DNS | 6 | 21S | Drue Smith Langley, SC | Langley, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 3 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | - | |
4 | 4 | 8 | Nick Mathis Hodges, SC | Hodges, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
2 | 2 | 15 | Tim Tollison Joanna, SC | Joanna, SC | - | |
3 | 3 | 21S | Drue Smith Langley, SC | Langley, SC | - | |
4 | 4 | 15L | Richard Lyons Holden Beach, NC | Holden Beach, NC | - | |
All transfer |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.518 | |
2 | 4 | 69 | Steven Bowie Greenwood, SC | Greenwood, SC | 17.055 | |
3 | 5 | 11R | Shun Thomas Calhoun, GA | Calhoun, GA | 17.087 | |
4 | 7 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.127 | |
5 | 2 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | 17.830 | |
6 | 8 | 21S | Drue Smith Langley, SC | Langley, SC | 18.491 | |
7 | 6 | 8 | Nick Mathis Hodges, SC | Hodges, SC | 19.749 | |
DNS | 1 | 15L | Richard Lyons Holden Beach, NC | Holden Beach, NC | 19.749 |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | - | |
3 | 3 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | - | |
4 | 8 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 4 | |
5 | 6 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 1 | |
6 | 5 | 21 | Jay Merck Easley, SC | Easley, SC | -1 | |
7 | 7 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
8 | 9 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 1 | |
9 | 10 | 91 | Cody Belue Inman, SC | Inman, SC | 1 | |
DNS | 4 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.289 | |
2 | 7 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.406 | |
3 | 6 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.649 | |
4 | 5 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | 15.677 | |
5 | 3 | 21 | Jay Merck Easley, SC | Easley, SC | 15.765 | |
6 | 1 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 15.839 | |
7 | 2 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 15.861 | |
8 | 10 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.969 | |
9 | 8 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.277 | |
10 | 9 | 91 | Cody Belue Inman, SC | Inman, SC | 16.654 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X | Kevin Cooper Reidville, SC | Reidville, SC | 3 | |
2 | 1 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 2 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -1 | |
4 | 3 | 11 | James Harrelson Inman, SC | Inman, SC | -1 | |
5 | 6 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
6 | 5 | 51X | Ricky Rule Aiken, SC | Aiken, SC | -1 | |
DNS | 7 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 3 | |
2 | 3 | 11 | James Harrelson Inman, SC | Inman, SC | 1 | |
DNS | 2 | 51X | Ricky Rule Aiken, SC | Aiken, SC | - | |
DQ | 1 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | - | |
2 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | |
3 | 3 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | - | |
All transfer |
Mini Late Models
A Feature 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ryan Brown Statesboro, GA | Statesboro, GA | 2 | |
2 | 4 | 6C | Chase Teague Winston Salem, NC | Winston Salem, NC | 2 | |
3 | 9 | 5B | Steven Belue Gaffney, SC | Gaffney, SC | 6 | |
4 | 2 | 10 | Zeke Whitman Greer, SC | Greer, SC | -2 | |
5 | 11 | 9B | Nick Goss Charlotte, NC | Charlotte, NC | 6 | |
6 | 1 | 421 | David Cody Lyman, SC | Lyman, SC | -5 | |
7 | 5 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | -2 | |
8 | 8 | 9R | Rick Goss Charlotte, NC | Charlotte, NC | - | |
9 | 7 | D15 | David Thrasher | -2 | ||
10 | 13 | 83X | Dennis Matthews Spartanburg, SC | Spartanburg, SC | 3 | |
11 | 10 | 1 | Chaz Collier Hickory, NC | Hickory, NC | -1 | |
12 | 12 | 93 | Chris Packard Greer, SC | Greer, SC | - | |
13 | 14 | 97 | Mikey Chesnut Union, SC | Union, SC | 1 | |
14 | 6 | 83 | Anthony Burrell Greer, SC | Greer, SC | -8 |
Heat 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Ryan Brown Statesboro, GA | Statesboro, GA | 3 | |
2 | 6 | 97 | Mikey Chesnut Union, SC | Union, SC | 4 | |
3 | 8 | D15 | David Thrasher | 5 | ||
4 | 2 | 421 | David Cody Lyman, SC | Lyman, SC | -2 | |
5 | 3 | 5B | Steven Belue Gaffney, SC | Gaffney, SC | -2 | |
6 | 7 | 14 | John Martin Newberry, SC | Newberry, SC | 1 | |
7 | 1 | 9B | Nick Goss Charlotte, NC | Charlotte, NC | -6 | |
8 | 5 | 83X | Dennis Matthews Spartanburg, SC | Spartanburg, SC | -3 | |
All transfer |
Heat 2Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | 1 | |
2 | 7 | 6C | Chase Teague Winston Salem, NC | Winston Salem, NC | 5 | |
3 | 6 | 10 | Zeke Whitman Greer, SC | Greer, SC | 3 | |
4 | 3 | 83 | Anthony Burrell Greer, SC | Greer, SC | -1 | |
5 | 5 | 9R | Rick Goss Charlotte, NC | Charlotte, NC | - | |
6 | 1 | 1 | Chaz Collier Hickory, NC | Hickory, NC | -5 | |
7 | 4 | 93 | Chris Packard Greer, SC | Greer, SC | -3 | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
2 | 3 | K9 | Deano Long Saluda, SC | Saluda, SC | 1 | |
3 | 4 | 21R | Billy Rushton Greenwood, SC | Greenwood, SC | 1 | |
4 | 8 | 21 | Frank Coates Hodges, SC | Hodges, SC | 4 | |
5 | 7 | 48 | Charlie Walker Union, SC | Union, SC | 2 | |
6 | 9 | 4 | Phillip Wilson Laurens, SC | Laurens, SC | 3 | |
7 | 2 | 2 | Nick Deitz Hodges, SC | Hodges, SC | -5 | |
8 | 5 | M18 | Chris Morgan Ninety Six, SC | Ninety Six, SC | -3 | |
9 | 12 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 3 | |
DNS | 6 | K7 | Keaton Smith Clinton, SC | Clinton, SC | - | |
DNS | 10 | 14 | Brycen Fleming Ninety Six, SC | Ninety Six, SC | - | |
DNS | 11 | 12D | Devon Morgan Easley, SC | Easley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 28 | Taylor Puckett Greer, SC | Greer, SC | 15.133 | |
2 | 9 | 2 | Nick Deitz Hodges, SC | Hodges, SC | 15.229 | |
3 | 3 | K9 | Deano Long Saluda, SC | Saluda, SC | 15.302 | |
4 | 5 | 21R | Billy Rushton Greenwood, SC | Greenwood, SC | 15.428 | |
5 | 6 | M18 | Chris Morgan Ninety Six, SC | Ninety Six, SC | 15.776 | |
6 | 1 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.827 | |
7 | 8 | 48 | Charlie Walker Union, SC | Union, SC | 15.903 | |
8 | 7 | 21 | Frank Coates Hodges, SC | Hodges, SC | 15.981 | |
9 | 12 | 4 | Phillip Wilson Laurens, SC | Laurens, SC | 16.089 | |
10 | 4 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 16.286 | |
11 | 2 | 14 | Brycen Fleming Ninety Six, SC | Ninety Six, SC | 16.302 | |
12 | 11 | 12D | Devon Morgan Easley, SC | Easley, SC | 16.302 | |
All transfer |