Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
3/23/2024 - Laurens County Speedway
Laurens, SC
Regular Weekly Show
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 175 | Josh McAbee Greer, SC | Greer, SC | 3 | |
2 | 6 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 4 | |
3 | 3 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | - | |
4 | 5 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
5 | 2 | 1 | Chris Stuart GASTON, SC | GASTON, SC | -3 | |
DQ | 1 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Chris Stuart GASTON, SC | GASTON, SC | 3 | |
2 | 2 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | - | |
3 | 3 | 175 | Josh McAbee Greer, SC | Greer, SC | - | |
4 | 5 | JOKER | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
5 | 6 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
DQ | 1 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
3 | 2 | 5 | Morgan Coker Jefferson, GA | Jefferson, GA | -1 | |
4 | 5 | 7 | Madison Coker Jefferson, GA | Jefferson, GA | 1 | |
5 | 4 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -1 | |
6 | 7 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | 1 | |
7 | 6 | 18 | Lexi Henry Hartwell, GA | Hartwell, GA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
3 | 1 | 7 | Madison Coker Jefferson, GA | Jefferson, GA | -2 | |
4 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Morgan Coker Jefferson, GA | Jefferson, GA | 2 | |
2 | 2 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
3 | 1 | 18 | Lexi Henry Hartwell, GA | Hartwell, GA | -2 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | |
4 | 5 | G41 | Grant Burton Clinton, SC | Clinton, SC | 1 | |
DNS | 4 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
DNS | 6 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | - |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Dale Timms Hodges, SC | Hodges, SC | - | |
2 | 2 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 6 | 10 | Jeff Queen cross hill, SC | cross hill, SC | 3 | |
4 | 5 | 32 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
5 | 4 | 15 | Tim Tollison Joanna, SC | Joanna, SC | -1 | |
6 | 7 | 21S | Drue Smith Langley, SC | Langley, SC | 1 | |
7 | 8 | 08 | Nick Mathis Hodges, SC | Hodges, SC | 1 | |
8 | 3 | 38 | David Cannon Clinton, SC | Clinton, SC | -5 | |
DNS | 10 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | - | |
DNS | 9 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Dale Timms Hodges, SC | Hodges, SC | 17.133 | |
2 | 6 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | 17.353 | |
3 | 8 | 38 | David Cannon Clinton, SC | Clinton, SC | 17.365 | |
4 | 10 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.602 | |
5 | 7 | 32 | David Stone Gray Court, SC | Gray Court, SC | 18.385 | |
6 | 1 | 10 | Jeff Queen cross hill, SC | cross hill, SC | 20.013 | |
7 | 4 | 21S | Drue Smith Langley, SC | Langley, SC | 20.710 | |
8 | 2 | 08 | Nick Mathis Hodges, SC | Hodges, SC | 21.963 | |
9 | 3 | 11 | Dustin Sloan Waterloo, SC | Waterloo, SC | 21.963 | |
10 | 9 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 21.963 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kenny Collins Colbert, GA | Colbert, GA | - | |
2 | 5 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 3 | |
3 | 3 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | - | |
4 | 6 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 2 | |
5 | 8 | 51 | Doug Bragg | 3 | ||
6 | 4 | 1R | Brad Rachels Newberry, SC | Newberry, SC | -2 | |
DNS | 7 | 1 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
DNS | 2 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Kenny Collins Colbert, GA | Colbert, GA | 15.707 | |
2 | 5 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.896 | |
3 | 6 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 16.090 | |
4 | 1 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 16.299 | |
5 | 3 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.845 | |
6 | 7 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 18.219 | |
7 | 2 | 1 | Shun Thomas Calhoun, GA | Calhoun, GA | 18.219 | |
8 | 8 | 51 | Doug Bragg | 18.219 | ||
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 2 | |
2 | 4 | 26C | Carson Venable Abbeville, SC | Abbeville, SC | 2 | |
3 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -2 | |
4 | 6 | 9 | Cody Paige Laurens, SC | Laurens, SC | 2 | |
5 | 8 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 3 | |
6 | 5 | 27 | Clinton Taylor Athens, GA | Athens, GA | -1 | |
7 | 9 | 007 | James Lancaster Woodruff, SC | Woodruff, SC | 2 | |
8 | 2 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | -6 | |
9 | 7 | 2 | Tyler Bridges Anderson, SC | Anderson, SC | -2 | |
DNS | 10 | 45 | Josh Campbell Anderson, SC | Anderson, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 5 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 3 | |
3 | 1 | 27 | Clinton Taylor Athens, GA | Athens, GA | -2 | |
4 | 4 | 2 | Tyler Bridges Anderson, SC | Anderson, SC | - | |
5 | 3 | 007 | James Lancaster Woodruff, SC | Woodruff, SC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | 1 | |
2 | 5 | 26C | Carson Venable Abbeville, SC | Abbeville, SC | 3 | |
3 | 4 | 9 | Cody Paige Laurens, SC | Laurens, SC | 1 | |
4 | 3 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | -1 | |
5 | 1 | 45 | Josh Campbell Anderson, SC | Anderson, SC | -4 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | - | |
2 | 2 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | - | |
3 | 4 | 51X | Ricky Rule Aiken, SC | Aiken, SC | 1 | |
4 | 5 | 54 | Roy Rihinehart Fountain Inn, SC | Fountain Inn, SC | 1 | |
5 | 3 | 1 | Billy Moore Greenwood, SC | Greenwood, SC | -2 | |
DNS | 6 | 78 | Lee Zeruth Lexington, SC | Lexington, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 5 | |
2 | 1 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -1 | |
3 | 2 | 1 | Billy Moore Greenwood, SC | Greenwood, SC | -1 | |
4 | 3 | 51X | Ricky Rule Aiken, SC | Aiken, SC | -1 | |
5 | 4 | 54 | Roy Rihinehart Fountain Inn, SC | Fountain Inn, SC | -1 | |
6 | 5 | 78 | Lee Zeruth Lexington, SC | Lexington, SC | -1 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 1 | |
2 | 1 | 747 | Chris Hill Travelers Rest, SC | Travelers Rest, SC | -1 | |
3 | 4 | 00 | Chris Meinders Liberty, SC | Liberty, SC | 1 | |
4 | 6 | 1 | Zack Meinders Liberty, SC | Liberty, SC | 2 | |
5 | 3 | T3 | TJ Hill Travelers Rest, SC | Travelers Rest, SC | -2 | |
6 | 5 | 23 | Kendall Meinders Greenville, SC | Greenville, SC | -1 | |
7 | 8 | 23X | Scott P Liberty, SC | Liberty, SC | 1 | |
DNS | 7 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 747 | Chris Hill Travelers Rest, SC | Travelers Rest, SC | 2 | |
2 | 4 | T3 | TJ Hill Travelers Rest, SC | Travelers Rest, SC | 2 | |
3 | 2 | 23 | Kendall Meinders Greenville, SC | Greenville, SC | -1 | |
4 | 1 | 27 | Savannah Meinders Liberty, SC | Liberty, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 3 | |
2 | 2 | 00 | Chris Meinders Liberty, SC | Liberty, SC | - | |
3 | 3 | 1 | Zack Meinders Liberty, SC | Liberty, SC | - | |
4 | 1 | 23X | Scott P Liberty, SC | Liberty, SC | -3 | |
All transfer |