Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
6/17/2023 - Laurens County Speedway
Laurens, SC
Southeastern Modifieds and Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Young Guns
A Feature 1Bradley Lambert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
3 | 3 | 1B | Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
3 | 3 | 1B | Addison Bragg Spartanburg, SC | Spartanburg, SC | - | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 4 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
3 | 6 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 3 | |
4 | 2 | 10 | David Baker Joanna, SC | Joanna, SC | -2 | |
5 | 3 | J12 | Carl Watkins Laurens, SC | Laurens, SC | -2 | |
6 | 7 | 66 | Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | 1 | |
7 | 8 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 1 | |
8 | 5 | 84 | Daniel Overstreet Joana, SC | Joana, SC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 3 | |
2 | 3 | J12 | Carl Watkins Laurens, SC | Laurens, SC | 1 | |
3 | 1 | 84 | Daniel Overstreet Joana, SC | Joana, SC | -2 | |
4 | 2 | 66 | Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | David Baker Joanna, SC | Joanna, SC | 1 | |
2 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
3 | 4 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 1 | |
4 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -1 | |
All transfer |
602 Late Models
A Feature 1A2 Exterminators
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Larry Teal Joanna, SC | Joanna, SC | - | |
2 | 2 | 14 | Brycen Fleming Ninety Six, SC | Ninety Six, SC | - | |
3 | 3 | 21S | Drew Smith Langley, SC | Langley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Larry Teal Joanna, SC | Joanna, SC | 16.205 | |
2 | 1 | 14 | Brycen Fleming Ninety Six, SC | Ninety Six, SC | 16.399 | |
3 | 3 | 21S | Drew Smith Langley, SC | Langley, SC | 18.322 | |
All transfer |
Front Wheel Drive
A Feature 1Motor City Racks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | - | |
2 | 2 | B11 | Brody Garrett Laurens, SC | Laurens, SC | - | |
3 | 3 | 17 | Trandon Seibert Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 1 | B11 | Brody Garrett Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 17 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
All transfer |
Pure Stock
A Feature 1Tucker Core Recyling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 1 | |
2 | 1 | 3 | Eric Caughorn Joanna, SC | Joanna, SC | -1 | |
3 | 3 | X | David Overstreet Joanna, SC | Joanna, SC | - |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 2 | |
2 | 2 | T58 | TJ Teal Joanna, SC | Joanna, SC | - | |
3 | 4 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | 1 | |
4 | 5 | 15 | David Morgan Woodruff, SC | Woodruff, SC | 1 | |
DNS | 1 | 2 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - | |
2 | 3 | T58 | TJ Teal Joanna, SC | Joanna, SC | 1 | |
3 | 4 | 83J | Jasper Brown Simpsonville, SC | Simpsonville, SC | 1 | |
4 | 2 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | -2 | |
5 | 5 | 15 | David Morgan Woodruff, SC | Woodruff, SC | - | |
All transfer |