
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
					
5/6/2023 - Laurens County Speedway
Laurens, SC
Weekly Points Race
Double Features for Young Guns, Front Wheel Drive, and Cadets to make up for those divisions that didn't get back on track due to the rain halfway through the Red Eubanks Memorial. Pure Stocks will be made up at a later date TBD.
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1The Window Source
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 135JR | 
                                                      | 
                                                    Trenten Jamieson Laurens, SC | Laurens, SC | - | 
| 2 | 2 | 68 | 
                                                      | 
                                                    Matthew Tucker Landrum, SC | Landrum, SC | - | 
| 3 | 4 | 35 | 
                                                      | 
                                                    John Bagwell Gray Court, SC | Gray Court, SC | 1 | 
| 4 | 5 | 57 | 
                                                      | 
                                                    Chris Meinders Liberty, SC | Liberty, SC | 1 | 
| 5 | 3 | J12 | 
                                                      | 
                                                    Carl Watkins Laurens, SC | Laurens, SC | -2 | 
| DNS | 6 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 135JR | 
                                                      | 
                                                    Trenten Jamieson Laurens, SC | Laurens, SC | - | 
| 2 | 2 | 68 | 
                                                      | 
                                                    Matthew Tucker Landrum, SC | Landrum, SC | - | 
| 3 | 3 | J12 | 
                                                      | 
                                                    Carl Watkins Laurens, SC | Laurens, SC | - | 
| 4 | 4 | 35 | 
                                                      | 
                                                    John Bagwell Gray Court, SC | Gray Court, SC | - | 
| 5 | 57 | 
                                                      | 
                                                    Chris Meinders Liberty, SC | Liberty, SC | - | |
| 6 | 5 | T4 | 
                                                      | 
                                                    Matthew Tarver Laurens, SC | Laurens, SC | -1 | 
| All transfer | ||||||
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P8 | 
                                                      | 
                                                    Christopher Patterson Clinton, SC | Clinton, SC | 1 | 
| 2 | 1 | 17 | 
                                                      | 
                                                    Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -1 | 
| 3 | 4 | G42 | 
                                                      | 
                                                    Grant Burton Clinton, SC | Clinton, SC | 1 | 
| 4 | 3 | 10 | 
                                                      | 
                                                    JR Baker Joanna, SC | Joanna, SC | -1 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Coleman Sizemore Taylors, SC | Taylors, SC | - | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | - | 
| 7 | 8 | 08 | 
                                                      | 
                                                    Michael Staton Gray Court, SC | Gray Court, SC | 1 | 
| DNS | 7 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | - | 
| DNS | 9 | 57 | 
                                                      | 
                                                    Greg Hiott Greenville, SC | Greenville, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | 
| 2 | 2 | 10 | 
                                                      | 
                                                    JR Baker Joanna, SC | Joanna, SC | - | 
| 3 | 3 | 99 | 
                                                      | 
                                                    Coleman Sizemore Taylors, SC | Taylors, SC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P8 | 
                                                      | 
                                                    Christopher Patterson Clinton, SC | Clinton, SC | - | 
| 2 | 2 | G42 | 
                                                      | 
                                                    Grant Burton Clinton, SC | Clinton, SC | - | 
| 3 | 4 | 1 | 
                                                      | 
                                                    Travis Jamieson Laurens, SC | Laurens, SC | 1 | 
| 4 | 5 | 66 | 
                                                      | 
                                                    Charlie Meinders Liberty, SC | Liberty, SC | 1 | 
| 5 | 08 | 
                                                      | 
                                                    Michael Staton Gray Court, SC | Gray Court, SC | - | |
| DNS | 3 | 57 | 
                                                      | 
                                                    Greg Hiott Greenville, SC | Greenville, SC | - | 
| All transfer | ||||||
Front Wheel Drive
A Feature 1Motor City Racks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | - | 
| 2 | 3 | 243 | 
                                                      | 
                                                    Seth Smith Gray Court, SC | Gray Court, SC | 1 | 
| 3 | 2 | C11 | 
                                                      | 
                                                    Cody Paige Laurens, SC | Laurens, SC | -1 | 
| 4 | 4 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | - | 
| 5 | 1 | 
                                                      | 
                                                    Zack Meinders Liberty, SC | Liberty, SC | - | |
| 6 | 7 | B11 | 
                                                      | 
                                                    Brody Garrett Laurens, SC | Laurens, SC | 1 | 
| 7 | 5 | 7 | 
                                                      | 
                                                    Lucky Wertz Wareshoals, SC | Wareshoals, SC | -2 | 
| 8 | 6 | 27 | 
                                                      | 
                                                    Mike Melton Woodruff, SC | Woodruff, SC | -2 | 
A Feature 2Motor City Racks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | 1 | 
| 2 | 1 | C11 | 
                                                      | 
                                                    Cody Paige Laurens, SC | Laurens, SC | -1 | 
| 3 | 3 | 243 | 
                                                      | 
                                                    Seth Smith Gray Court, SC | Gray Court, SC | - | 
| 4 | 4 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | - | 
| 5 | 6 | 27 | 
                                                      | 
                                                    Mike Melton Woodruff, SC | Woodruff, SC | 1 | 
| 6 | 7 | 7 | 
                                                      | 
                                                    Lucky Wertz Wareshoals, SC | Wareshoals, SC | 1 | 
| 7 | 5 | B11 | 
                                                      | 
                                                    Brody Garrett Laurens, SC | Laurens, SC | -2 | 
| DQ | 1 | 
                                                      | 
                                                    Zack Meinders Liberty, SC | Liberty, SC | - | |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 | 
                                                      | 
                                                    Wayne Taylor Laurens, SC | Laurens, SC | 2 | 
| 2 | 5 | C11 | 
                                                      | 
                                                    Cody Paige Laurens, SC | Laurens, SC | 3 | 
| 3 | 7 | B11 | 
                                                      | 
                                                    Brody Garrett Laurens, SC | Laurens, SC | 4 | 
| 4 | 6 | 243 | 
                                                      | 
                                                    Seth Smith Gray Court, SC | Gray Court, SC | 2 | 
| 5 | 1 | 7 | 
                                                      | 
                                                    Lucky Wertz Wareshoals, SC | Wareshoals, SC | -4 | 
| 6 | 2 | 1H | 
                                                      | 
                                                    Justin Harris Gray Court, SC | Gray Court, SC | -4 | 
| 7 | 4 | 27 | 
                                                      | 
                                                    Mike Melton Woodruff, SC | Woodruff, SC | -3 | 
| All transfer | ||||||
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T58 | 
                                                      | 
                                                    TJ Teal Joanna, SC | Joanna, SC | 1 | 
| 2 | 1 | 04 | 
                                                      | 
                                                    Austin Brown Union, SC | Union, SC | -1 | 
| 3 | 3 | 8 | 
                                                      | 
                                                    Ronnie Johnson Clinton, SC | Clinton, SC | - | 
| 4 | 4 | 2 | 
                                                      | 
                                                    Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - | 
| 5 | 7 | 04W | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | 2 | 
| 6 | 6 | 83J | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | - | 
| 7 | 8 | T11 | 
                                                      | 
                                                    Tyler Johnson Clinton, SC | Clinton, SC | 1 | 
| 8 | 5 | 96 | 
                                                      | 
                                                    Stacy Brock Spartanburg, SC | Spartanburg, SC | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 | 
                                                      | 
                                                    Austin Brown Union, SC | Union, SC | 1 | 
| 2 | 1 | 8 | 
                                                      | 
                                                    Ronnie Johnson Clinton, SC | Clinton, SC | -1 | 
| 3 | 3 | 96 | 
                                                      | 
                                                    Stacy Brock Spartanburg, SC | Spartanburg, SC | - | 
| 4 | 4 | 04W | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T58 | 
                                                      | 
                                                    TJ Teal Joanna, SC | Joanna, SC | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | - | 
| 3 | 3 | 83J | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | - | 
| 4 | 4 | T11 | 
                                                      | 
                                                    Tyler Johnson Clinton, SC | Clinton, SC | - | 
Hot Lap QualifyingThomas Concrete
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 
                                                      | 
                                                    Ronnie Johnson Clinton, SC | Clinton, SC | 18.436 | 
| 2 | 3 | T58 | 
                                                      | 
                                                    TJ Teal Joanna, SC | Joanna, SC | 18.952 | 
| 3 | 6 | 04 | 
                                                      | 
                                                    Austin Brown Union, SC | Union, SC | 19.020 | 
| 4 | 1 | 2 | 
                                                      | 
                                                    Dusty Eaves Bonds Crossroads, SC | Bonds Crossroads, SC | 19.043 | 
| 5 | 4 | 96 | 
                                                      | 
                                                    Stacy Brock Spartanburg, SC | Spartanburg, SC | 19.219 | 
| 6 | 7 | 83J | 
                                                      | 
                                                    Jasper Brown Simpsonville, SC | Simpsonville, SC | 19.318 | 
| DNS | 8 | 04W | 
                                                      | 
                                                    Phillip Wilson Laurens, SC | Laurens, SC | 19.318 | 
| DNS | 5 | T11 | 
                                                      | 
                                                    Tyler Johnson Clinton, SC | Clinton, SC | 19.318 | 
Young Guns
A Feature 1Bradley Lambert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 147 | 
                                                      | 
                                                    Trent Gains Clinton, SC | Clinton, SC | - | 
| 2 | 4 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | 2 | 
| 3 | 2 | 50 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | -1 | 
| 4 | 3 | 1 | 
                                                      | 
                                                    Addison Bragg Spartanburg, SC | Spartanburg, SC | -1 | 
A Feature 2Bradley Lambert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | - | 
| 2 | 2 | 147 | 
                                                      | 
                                                    Trent Gains Clinton, SC | Clinton, SC | - | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Addison Bragg Spartanburg, SC | Spartanburg, SC | - | 
| 4 | 4 | 50 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | - | 
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 | 
                                                      | 
                                                    Carson Taylor Laurens, SC | Laurens, SC | 20.236 | 
| 2 | 1 | 147 | 
                                                      | 
                                                    Trent Gains Clinton, SC | Clinton, SC | 21.170 | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Addison Bragg Spartanburg, SC | Spartanburg, SC | 22.350 | 
| DNS | 4 | 50 | 
                                                      | 
                                                    Sean Sanchez Laurens, SC | Laurens, SC | 22.350 | 
602 Late Models
A Feature 1A2 Exterminators
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M | 
                                                      | 
                                                    Michael Smith Fountain Inn, SC | Fountain Inn, SC | - | 
| 2 | 3 | 07 | 
                                                      | 
                                                    Dale Timms Hodges, SC | Hodges, SC | 1 | 
| 3 | 7 | 16C | 
                                                      | 
                                                    Colby Cannon Greenwood, SC | Greenwood, SC | 4 | 
| 4 | 2 | 1R | 
                                                      | 
                                                    Brad Rachels Newberry, SC | Newberry, SC | -2 | 
| 5 | 4 | 95 | 
                                                      | 
                                                    Alex Vance Waynesville, NC | Waynesville, NC | -1 | 
| 6 | 5 | 58 | 
                                                      | 
                                                    Larry Teal Joanna, SC | Joanna, SC | -1 | 
| 7 | 6 | 22G | 
                                                      | 
                                                    Steven Grube Mauldin, SC | Mauldin, SC | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M | 
                                                      | 
                                                    Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.860 | 
| 2 | 3 | 1R | 
                                                      | 
                                                    Brad Rachels Newberry, SC | Newberry, SC | 15.904 | 
| 3 | 5 | 16C | 
                                                      | 
                                                    Colby Cannon Greenwood, SC | Greenwood, SC | 15.929 | 
| 4 | 7 | 07 | 
                                                      | 
                                                    Dale Timms Hodges, SC | Hodges, SC | 15.974 | 
| 5 | 6 | 95 | 
                                                      | 
                                                    Alex Vance Waynesville, NC | Waynesville, NC | 15.976 | 
| 6 | 4 | 58 | 
                                                      | 
                                                    Larry Teal Joanna, SC | Joanna, SC | 16.144 | 
| 7 | 2 | 22G | 
                                                      | 
                                                    Steven Grube Mauldin, SC | Mauldin, SC | 16.536 | 
| All transfer | ||||||
Cadet
A Feature 1Almost Anything Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 | 
                                                      | 
                                                    David Cannon Clinton, SC | Clinton, SC | 3 | 
| 2 | 3 | 21S | 
                                                      | 
                                                    Drue Smith Langley, SC | Langley, SC | 1 | 
| 3 | 5 | 69 | 
                                                      | 
                                                    Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 2 | 
| 4 | 1 | 1 | 
                                                      | 
                                                    Dustin Sloan Waterloo, SC | Waterloo, SC | -3 | 
| DQ | 2 | B11 | 
                                                      | 
                                                    Shun Thomas Calhoun, GA | Calhoun, GA | - | 
Pure Stock
A Feature 1Tucker Core Recyling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Adam Piercy Maiden, NC | Maiden, NC | 1 | 
| 2 | 1 | P2 | 
                                                      | 
                                                    Ricky Phillips Clinton, SC | Clinton, SC | -1 | 
| 3 | 4 | 26 | 
                                                      | 
                                                    Adam Jackson Graycourt, SC | Graycourt, SC | 1 | 
| 4 | 3 | 78 | 
                                                      | 
                                                    Tim Chastain Easley, SC | Easley, SC | -1 | 















































