Laurens County Speedway

  • 1
  • 2
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

2025 Points

All Classes
As of 7/12/2025

Crown VicLaurens County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Charlie Meinders Charlie Meinders Liberty, SC 3 6 6 6 249 -
2 88 Ross Parris Ross Parris Inman, SC 2 4 4 4 186 -63
3 57 Chris Meinders Chris Meinders Liberty, SC 0 4 5 5 136 -113
4 33 Josh Wilson Josh Wilson Laurens, SC 1 3 5 5 130 -119
5 1 Zack Meinders Zack Meinders Liberty, SC 0 3 3 3 127 -122
6 10W Justin Watts Justin Watts Kings Mountain, NC 1 2 3 3 119 -130
7 45 Dawson Tollison Dawson Tollison Clinton, SC 0 2 2 2 77 -172
8 057 Josh Valentine Josh Valentine Liberty, SC 0 1 2 2 61 -188
9 16 Eli Hightower Eli Hightower Greer, SC 0 1 3 3 60 -189
10 G42 Grant Burton Grant Burton Clinton, SC 0 1 2 2 60 -189
11 0 TJ Slack TJ Slack Belmont, NC 1 1 1 1 56 -193
12 97 Casey Towell Casey Towell Gaffney, SC 0 1 1 1 55 -194
13 222 Jacob Trotter Jacob Trotter Pickens, SC 0 0 2 2 55 -194
14 66X Shane Roberts Shane Roberts Laurens, SC 0 0 2 2 51 -198
15 27 Adam Pinky Adam Pinky Maiden, NC 0 1 1 1 49 -200
16 S1 Seth Smith Seth Smith Gray Court, SC 0 1 1 1 48 -201
17 15 Sumter Chumley Sumter Chumley Woodruff, SC 0 0 2 2 46 -203
18 98 Greg Tumbleston Greg Tumbleston Moncks Corner, SC 0 1 1 1 40 -209
19 33 Pressley Cannon Pressley Cannon Anderson, SC 0 1 1 1 38 -211
20 13 Chaz Allen Chaz Allen Easley, SC 0 1 1 1 37 -212
21 119 Bill Wingate Sumter Bill Wingate Sumter Sumter, SC 0 1 1 1 35 -214
22 19 Dean Levi Dean Levi Chinagrove, SC 0 0 1 1 30 -219
23 64 Allan Tollison Allan Tollison Laurens, SC 0 0 2 2 29 -220
24 42 Manda Ledbetter Manda Ledbetter Gaffney, SC 0 0 1 1 29 -220
25 28 Austin Moore Austin Moore Townville, SC 0 0 1 1 29 -220
26 1 James Bailey James Bailey Waterloo, SC 0 0 1 1 26 -223
27 66X Savannah Coberly Savannah Coberly Travelers Rest, SC 0 0 1 1 26 -223
28 90 Gregory Tumbleston III Gregory Tumbleston III Moncks Corner, SC 0 0 1 1 24 -225
29 S1 Jacob Pully Jacob Pully Waterloo, SC 0 0 1 1 22 -227
30 01 Danny Hurley Danny Hurley Hodges, SC 0 0 1 1 20 -229
31 XXX Bundy Stowe Bundy Stowe Denver, NC 0 0 0 1 18 -231
Back to All Classes

Latest Photos

Latest Videos

Young Guns Winner Scootdogg Wilson
TB Winner Blake Bentley
Stock 4 Winner Austin Brown
TB Futures Winner Brandon Bagwell
Pure Stock Winner Kevin Nations
GM Performance 602 Series Winner David Smith
A2 Exterminators
Almost Anything Towing
BJ Towing
Bradley Lambert
Bryants Body Shop
Clinton Tire
Destination Powersports
Ed  Josh Mobile Homes
Forklift Care
Froggys
Lakeview BBQ
MM Scrap
Metal Masters
Motor City Racks
Owens Backhoe
REB
Riverside
Sherer Body Shop
Southern TT
The Window Source
Thomas Concrete
Tucker Core Recycling
Valvoline
WD Abmercrombie
Wynn
Dale Byers