Laurens County Speedway

  • 1
  • 2
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

2024 Points

All Classes
As of 9/14/2024

602 Late ModelsLaurens County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Jasper Brown Jasper Brown Simpsonville, SC 4 16 18 18 655 -
2 22G Steven Grube Steven Grube Mauldin, SC 0 6 12 13 386 -269
3 62 Jason Alexander Jason Alexander Clinton, SC 0 6 12 14 384 -271
4 1 Billy Rushton Billy Rushton Greenwood, SC 3 10 11 12 350 -305
5 41 Doug Bragg Doug Bragg 1 4 14 15 348 -307
6 02 Danny Hurley Danny Hurley Hodges, SC 0 5 9 9 275 -380
7 12m Michael Smith Michael Smith Fountain Inn, SC 0 7 9 9 260 -395
8 57 Luke Cooper Luke Cooper Woodruff, SC 7 7 7 9 251 -404
9 C1 Chuckie Duncan Chuckie Duncan Cowpens, SC 2 6 8 8 246 -409
10 58 Larry Teal Larry Teal Joanna, SC 0 4 8 8 232 -423
11 16c Colby Cannon Colby Cannon Greenwood, SC 1 6 6 6 230 -425
12 99 Mitchell Dickerson Mitchell Dickerson Inman, SC 0 4 5 7 207 -448
13 00 Kenny Collins Kenny Collins Colbert, GA 3 3 4 4 150 -505
14 1r Brad Rachels Brad Rachels Newberry, SC 0 3 4 4 142 -513
15 07 Dale Timms Dale Timms Hodges, SC 0 3 3 3 83 -572
16 91 Cody Belue Cody Belue Inman, SC 0 0 3 5 76 -579
17 84 Brian Grumbles Brian Grumbles Travelers Rest, SC 0 2 2 2 75 -580
18 99 Clay Thompson Clay Thompson Bowersville, GA 0 2 2 2 65 -590
19 95 Alex Vance Alex Vance Waynesville, NC 0 3 4 4 58 -597
20 23 Beckham Malone Beckham Malone Rock Hill, SC 0 1 2 2 53 -602
21 21 Jay Merck Jay Merck Easley, SC 0 0 2 2 52 -603
22 01 Cole Dockery Cole Dockery Gastonia, NC 0 1 1 1 45 -610
23 21S Drew Smith Drew Smith Langley, SC 0 0 2 3 41 -614
24 71 Layton Sullivan Layton Sullivan Gaffney, SC 0 1 1 1 40 -615
25 M18 Chris Morgan Chris Morgan Ninety Six, SC 0 1 1 1 35 -620
26 22X Jody Russell Jody Russell Comer, GA 0 1 1 1 32 -623
27 22 Rod Tucker Rod Tucker Greenville, SC 0 0 1 1 29 -626
28 55 Giovanni Baker Giovanni Baker Gaffney, SC 0 0 1 1 28 -627
29 g18 Goose Calvert Goose Calvert Laurens, SC 0 1 2 2 26 -629
30 JR1 Jake Jackson Jake Jackson Rutherfordton, NC 0 1 3 3 24 -631
31 33 Tim Tollison Tim Tollison Joanna, SC 0 0 1 1 24 -631
32 00 Shun Thomas Shun Thomas Calhoun, GA 0 0 0 1 14 -641
Back to All Classes

Latest Photos

Latest Videos

Young Guns Winner Scootdogg Wilson
TB Winner Blake Bentley
Stock 4 Winner Austin Brown
TB Futures Winner Brandon Bagwell
Pure Stock Winner Kevin Nations
GM Performance 602 Series Winner David Smith
A2 Exterminators
Almost Anything Towing
BJ Towing
Bradley Lambert
Bryants Body Shop
Clinton Tire
Destination Powersports
Ed  Josh Mobile Homes
Forklift Care
Froggys
Lakeview BBQ
MM Scrap
Metal Masters
Motor City Racks
Owens Backhoe
REB
Riverside
Sherer Body Shop
Southern TT
The Window Source
Thomas Concrete
Tucker Core Recycling
Valvoline
WD Abmercrombie
Wynn
Dale Byers