Laurens County Speedway

  • 1
  • 2
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!

2023 Points

All Classes
As of 5/13/2023

Thunder BomberLaurens County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 P8 Christopher Patterson Christopher Patterson Clinton, SC 3 7 8 8 312 -
2 G41 Grant Burton Grant Burton Clinton, SC 0 6 8 8 263 -49
3 135 Travis Jamieson Travis Jamieson Laurens, SC 0 5 8 8 255 -57
4 11 Justin Wrenn Justin Wrenn Laurens, SC 0 4 5 6 189 -123
5 12 Troy Bagwell Troy Bagwell Clinton, SC 0 0 5 6 127 -185
6 C4 Casey Lawson Casey Lawson Kinards, SC 0 2 3 3 71 -241
7 33 Josh Wilson Josh Wilson Laurens, SC 0 2 2 2 65 -247
8 88 Billy Rushton Billy Rushton Greenwood, SC 1 1 1 1 53 -259
9 88 Dustin Morris Dustin Morris Inman, SC 1 1 1 2 51 -261
10 12 Rod Tucker Rod Tucker Greenville, SC 1 1 1 1 51 -261
11 46 Bailey Hipp Bailey Hipp Tryon, NC 1 1 1 1 51 -261
12 42 Ricky Phillips Ricky Phillips Clinton, SC 0 0 2 2 49 -263
13 17 Dylan Chappell Dylan Chappell Fountain inn, SC 0 2 2 2 45 -267
14 P2 Mart Patterson Mart Patterson Clinton, SC 0 1 1 1 37 -275
15 10 JR Baker JR Baker Joanna, SC 0 1 1 1 35 -277
16 28 Heath Eaton Heath Eaton Honea Path, SC 0 1 1 1 32 -280
17 57 Colton Gibert Colton Gibert Ninetysix, SC 0 1 2 2 30 -282
18 99 Coleman Sizemore Coleman Sizemore Taylors, SC 0 1 1 1 30 -282
19 24 Mike Stuart Mike Stuart Lexington, SC 0 1 1 1 30 -282
20 912 JJ Williams JJ Williams Greenville, SC 0 0 1 1 29 -283
21 T20 Terry Seay Terry Seay Duncan, SC 0 0 1 1 28 -284
22 08 Michael Staton Michael Staton Gray Court, SC 0 0 1 1 27 -285
23 8 Scott Hendricks Scott Hendricks Williamston, SC 0 0 1 1 26 -286
24 23 Brian Lambert Brian Lambert Grey Court, SC 0 0 1 1 24 -288
25 66 Charlie Meinders Charlie Meinders Liberty, SC 0 0 1 2 22 -290
26 77 Wendall Taylor Wendall Taylor Laurens, SC 0 0 1 1 20 -292
Back to All Classes

Latest Photos

Latest Videos

602 Winner Travis Morgan
FWD Winner Wayne Taylor
Limited Late Model Winner Taylor Puckett
Thunder Bomber Winner Chris Patterson
Pure Stock Winner Kevin Nations
Young Guns Winner Trent Gaines
A2 Exterminators
Almost Anything Towing
BJ Towing
Bradley Lambert
Bryants Body Shop
Clinton Tire
Destination Powersports
Ed  Josh Mobile Homes
Forklift Care
Froggys
Lakeview BBQ
MM Scrap
Metal Masters
Motor City Racks
Owens Backhoe
REB
Riverside
Sherer Body Shop
Southern TT
The Window Source
Thomas Concrete
Tucker Core Recycling
Valvoline
WD Abmercrombie
Wynn
Dale Byers