Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
8/3/2024 - Laurens County Speedway
Laurens, SC
43rd Annual Laurens County Fred Cogsdill Memorial Shrine Race
43rd ANNUAL LAURENS COUNTY SHRINE RACE
FRED COGSDILL MEMORIAL INFO!!
This year our shrine race is on Saturday, August 3rd! We will host the Carolina Clash Super Late Models, the GM Performance 602, and the Destination Powersports Monster Thunder Bombers for one BIG night of action!! And all to raise money to support the children of the Shriner's Hospital.
CAROLINA CLASH SUPER LATE MODELS
- $5,000 to win, $500 to start!
GM PERFORMANCE 602 - $1,500 to win!
MONSTER THUNDER BOMBER - $1,000 to win!
SPARTANBURG FLEET SERVICES CADET - $700 to win!
SHARP MINI LATE MODELS - $500 to win!
WINDOW SOURCE 4CYLS - $700 to win!
PITS: 5:00pm, $40, kids $5
STANDS: 6:00pm, $20, kids FREE
PRE-RACE EVENT: 6:30pm
DRIVERS MEETING: 7:00pm
Hot laps and racing to follow!!
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Bomber
A Feature 12nd Annual Randall Fowler Memorial Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 1 | |
2 | 3 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 1 | |
3 | 7 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 4 | |
4 | 9 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 5 | |
5 | 4 | 08W | Phillip Wilson Laurens, SC | Laurens, SC | -1 | |
6 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -5 | |
7 | 5 | JOKER | Billy Rushton Greenwood, SC | Greenwood, SC | -2 | |
8 | 8 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
9 | 12 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 3 | |
10 | 10 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | |
11 | 17 | 21 | Reid Neaderhiser Joanna, SC | Joanna, SC | 6 | |
12 | 15 | 7 | Nate Jackson Union, SC | Union, SC | 3 | |
13 | 19 | 57 | Caston Gibert Ninety Six, SC | Ninety Six, SC | 6 | |
14 | 21 | 10B | Phillip Bagwell Inman, SC | Inman, SC | 7 | |
15 | 6 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -9 | |
16 | 13 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | -3 | |
17 | 11 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | -6 | |
18 | 18 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | - | |
19 | 20 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 1 | |
20 | 16 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | -4 | |
DNS | 14 | 56 | Daniel Overstreet Joana, SC | Joana, SC | - |
Qualifying 12nd Annual Randall Fowler Memorial Memorial
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 19.195 | |
2 | 13 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 19.251 | |
3 | 19 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 19.261 | |
4 | 21 | 08W | Phillip Wilson Laurens, SC | Laurens, SC | 19.547 | |
5 | 2 | JOKER | Billy Rushton Greenwood, SC | Greenwood, SC | 19.554 | |
6 | 3 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 19.594 | |
7 | 12 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 19.609 | |
8 | 16 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 19.698 | |
9 | 9 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 19.703 | |
10 | 10 | G41 | Grant Burton Clinton, SC | Clinton, SC | 19.709 | |
11 | 7 | N2 | Kris Norwood Gray Court, SC | Gray Court, SC | 19.886 | |
12 | 14 | 14 | Blake Lyons Laurens, SC | Laurens, SC | 20.051 | |
13 | 5 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 20.096 | |
14 | 15 | 56 | Daniel Overstreet Joana, SC | Joana, SC | 20.166 | |
15 | 17 | 7 | Nate Jackson Union, SC | Union, SC | 20.312 | |
16 | 6 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | 20.351 | |
17 | 18 | 21 | Reid Neaderhiser Joanna, SC | Joanna, SC | 20.540 | |
18 | 20 | 50 | Carl Overstreet Joanna, SC | Joanna, SC | 20.739 | |
19 | 1 | 57 | Caston Gibert Ninety Six, SC | Ninety Six, SC | 20.867 | |
20 | 11 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 21.018 | |
21 | 8 | 10B | Phillip Bagwell Inman, SC | Inman, SC | 21.347 | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 2 | |
2 | 2 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
3 | 5 | 23 | Dustin Sloan Waterloo, SC | Waterloo, SC | 2 | |
4 | 6 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 2 | |
5 | 12 | 00S | Sambo Weathington Laurens, SC | Laurens, SC | 7 | |
6 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | -5 | |
7 | 7 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
8 | 9 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | 1 | |
9 | 8 | 28 | Jeff Queen cross hill, SC | cross hill, SC | -1 | |
10 | 10 | 9 | Tim Tollison Joanna, SC | Joanna, SC | - | |
DNS | 4 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
DNS | 11 | 00 | Dalton Senn Newberry, SC | Newberry, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 1 | |
2 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 1 | |
3 | 1 | 23 | Dustin Sloan Waterloo, SC | Waterloo, SC | -2 | |
4 | 4 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
5 | 5 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - | |
2 | 2 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
3 | 3 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | - | |
4 | 4 | 28 | Jeff Queen cross hill, SC | cross hill, SC | - | |
DNS | 5 | 9 | Tim Tollison Joanna, SC | Joanna, SC | - | |
DNS | 6 | 00 | Dalton Senn Newberry, SC | Newberry, SC | - | |
All transfer |
Hot Laps Qualifing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Dustin Sloan Waterloo, SC | Waterloo, SC | 18.019 | |
2 | 4 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 18.216 | |
3 | 9 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 18.332 | |
4 | 5 | 38 | David Cannon Clinton, SC | Clinton, SC | 18.336 | |
5 | 11 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 18.460 | |
6 | 6 | 69 | Mick Torres Possum Kingdom, SC | Possum Kingdom, SC | 19.500 | |
7 | 3 | 32 | David Stone Gray Court, SC | Gray Court, SC | 19.612 | |
8 | 1 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 20.625 | |
9 | 10 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | 21.807 | |
DNS | 7 | 00 | Dalton Senn Newberry, SC | Newberry, SC | ||
DNS | 8 | 9 | Tim Tollison Joanna, SC | Joanna, SC |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 3 | |
2 | 6 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 4 | |
3 | 1 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | -2 | |
4 | 3 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | -1 | |
5 | 5 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | - | |
6 | 13 | 58 | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 7 | |
7 | 9 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 2 | |
8 | 11 | 21S | Drew Smith Langley, SC | Langley, SC | 3 | |
9 | 7 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -2 | |
10 | 12 | 41 | Doug Bragg | 2 | ||
11 | 2 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | -9 | |
12 | 8 | 91 | Cody Belue Inman, SC | Inman, SC | -4 | |
DNS | 10 | 58T | Larry Teal Joanna, SC | Joanna, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 16.169 | |
2 | 13 | 99 | Mitchell Dickerson Inman, SC | Inman, SC | 16.473 | |
3 | 10 | 58 | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 16.507 | |
4 | 8 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 16.533 | |
5 | 12 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.586 | |
6 | 6 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 16.760 | |
7 | 1 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.793 | |
8 | 11 | 91 | Cody Belue Inman, SC | Inman, SC | 16.822 | |
9 | 9 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.867 | |
10 | 4 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 17.011 | |
11 | 7 | 41 | Doug Bragg | 17.283 | ||
12 | 3 | 21S | Drew Smith Langley, SC | Langley, SC | 18.799 | |
DNS | 5 | 58T | Larry Teal Joanna, SC | Joanna, SC | ||
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | - | |
2 | 5 | T58 | TJ Teal Joanna, SC | Joanna, SC | 3 | |
3 | 4 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 1 | |
4 | 3 | 8 | Tyler Johnson Clinton, SC | Clinton, SC | -1 | |
5 | 7 | 11 | James Harrelson Inman, SC | Inman, SC | 2 | |
6 | 2 | 12 | Michael Simmons Joanna, SC | Joanna, SC | -4 | |
DNS | 6 | 54 | Roy Rihinehart Fountain Inn, SC | Fountain Inn, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | - | |
2 | 2 | 12 | Michael Simmons Joanna, SC | Joanna, SC | - | |
3 | 4 | 8 | Tyler Johnson Clinton, SC | Clinton, SC | 1 | |
4 | 5 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 1 | |
5 | 6 | T58 | TJ Teal Joanna, SC | Joanna, SC | 1 | |
6 | 3 | 54 | Roy Rihinehart Fountain Inn, SC | Fountain Inn, SC | -3 | |
All transfer |
Mini Late Models
A Feature 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | 1 | |
2 | 9 | 14D | Jason Daniels Rincon, GA | Rincon, GA | 7 | |
3 | 1 | 10 | Zeke Whitman Greer, SC | Greer, SC | -2 | |
4 | 3 | 83 | Anthony Burrell Greer, SC | Greer, SC | -1 | |
5 | 12 | D15 | Chris Stowe Stanley, NC | Stanley, NC | 7 | |
6 | 8 | 55 | Buddy Cromer Toccoa, GA | Toccoa, GA | 2 | |
7 | 6 | 95 | Michael Dickerson Inman, SC | Inman, SC | -1 | |
8 | 5 | 1M | Michael Morton Six Mile, SC | Six Mile, SC | -3 | |
9 | 11 | 3 | Shane Lingerfelt Carnesville, GA | Carnesville, GA | 2 | |
10 | 7 | 415 | Richard Moore Maryville, TN | Maryville, TN | -3 | |
11 | 4 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | -7 | |
DNS | 10 | 54 | Madison Evans Toccoa, GA | Toccoa, GA | - |
Heat 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Zeke Whitman Greer, SC | Greer, SC | 1 | |
2 | 6 | 83 | Anthony Burrell Greer, SC | Greer, SC | 4 | |
3 | 3 | 1M | Michael Morton Six Mile, SC | Six Mile, SC | - | |
4 | 5 | 415 | Richard Moore Maryville, TN | Maryville, TN | 1 | |
5 | 4 | 14D | Jason Daniels Rincon, GA | Rincon, GA | -1 | |
6 | 1 | 3 | Shane Lingerfelt Carnesville, GA | Carnesville, GA | -5 | |
All transfer |
Heat 2Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | - | |
2 | 2 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | - | |
3 | 3 | 95 | Michael Dickerson Inman, SC | Inman, SC | - | |
4 | 4 | 55 | Buddy Cromer Toccoa, GA | Toccoa, GA | - | |
DNS | 5 | 54 | Madison Evans Toccoa, GA | Toccoa, GA | - | |
DNS | 6 | D15 | Chris Stowe Stanley, NC | Stanley, NC | - | |
All transfer |
Late Models
A Feature 1Carolina Clash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
2 | 3 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 1 | |
3 | 4 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | 1 | |
4 | 5 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 1 | |
5 | 7 | K9 | Deano Long Saluda, SC | Saluda, SC | 2 | |
6 | 9 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 3 | |
7 | 8 | 452 | Brad Basey Augusta, GA | Augusta, GA | 1 | |
8 | 6 | 8 | David Smith Inman, SC | Inman, SC | -2 | |
9 | 2 | 07D | Dale Timms Hodges, SC | Hodges, SC | -7 | |
10 | 10 | 95W | Fletcher Wolfe Greenville, SC | Greenville, SC | - | |
DNS | 11 | 14 | Bryson Fleming Greenwood, SC | Greenwood, SC | - |
Qualifying 1Carolina Clash
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | J1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 14.407 | |
2 | 4 | 07D | Dale Timms Hodges, SC | Hodges, SC | 14.436 | |
3 | 2 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 14.535 | |
4 | 10 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | 14.765 | |
5 | 1 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 15.045 | |
6 | 11 | 8 | David Smith Inman, SC | Inman, SC | 15.226 | |
7 | 5 | K9 | Deano Long Saluda, SC | Saluda, SC | 15.508 | |
8 | 9 | 452 | Brad Basey Augusta, GA | Augusta, GA | 15.901 | |
9 | 3 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 15.916 | |
10 | 8 | 95W | Fletcher Wolfe Greenville, SC | Greenville, SC | 16.121 | |
DNS | 6 | 14 | Bryson Fleming Greenwood, SC | Greenwood, SC | ||
All transfer |