Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
7/27/2024 - Laurens County Speedway
Laurens, SC
SEHA FWD + Support Classes
This Saturday July 27 the South Eastern Hornet Association will invade the Darlington of Dirt for a $1000 payday!!
PITS: 5:00pm, $30, kids $5
STANDS: 6:00pm, $15, seniors $12, kids FREE
DRIVERS MEETING @ 7:00pm
Hot laps and racing to follow!!
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | -1 | |
3 | 4 | 29 | Justin Amerson Manning, SC | Manning, SC | 1 | |
4 | 3 | 14 | Tyler Fuller Laurens, SC | Laurens, SC | -1 | |
5 | 5 | 4 | Mike Lighthill Manning, SC | Manning, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | 3 | |
2 | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -1 | |
3 | 3 | 14 | Tyler Fuller Laurens, SC | Laurens, SC | - | |
4 | 5 | 29 | Justin Amerson Manning, SC | Manning, SC | 1 | |
5 | 2 | 4 | Mike Lighthill Manning, SC | Manning, SC | -3 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 45 | CJ Smith Cresent, SC | Cresent, SC | - | |
3 | 3 | 412 | Lance Morrison Lyman, SC | Lyman, SC | - | |
4 | 6 | 1 | Holley Banks Mount Holly, NC | Mount Holly, NC | 2 | |
DNS | 4 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | - | |
DQ | 5 | 1K | Kamron Powers Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 147 | Trent Gains Clinton, SC | Clinton, SC | 3 | |
2 | 3 | 45 | CJ Smith Cresent, SC | Cresent, SC | 1 | |
3 | 6 | 412 | Lance Morrison Lyman, SC | Lyman, SC | 3 | |
4 | 5 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 1 | |
5 | 1 | 1K | Kamron Powers Laurens, SC | Laurens, SC | -4 | |
6 | 2 | 1 | Holley Banks Mount Holly, NC | Mount Holly, NC | -4 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
3 | 3 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
4 | 4 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 1 | |
2 | 1 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -1 | |
3 | 4 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 1 | |
DNS | 3 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
3 | 4 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 1 | |
4 | 3 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | -1 | |
5 | 5 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
6 | 6 | 32 | David Stone Gray Court, SC | Gray Court, SC | - | |
7 | 7 | 1S | Dalton Senn Newberry, SC | Newberry, SC | - | |
8 | 10 | 9 | Tim Tollison Joanna, SC | Joanna, SC | 2 | |
9 | 8 | 21S | Drue Smith Langley, SC | Langley, SC | -1 | |
DNS | 9 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.553 | |
2 | 3 | 38 | David Cannon Clinton, SC | Clinton, SC | 16.846 | |
3 | 9 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 17.045 | |
4 | 1 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 17.133 | |
5 | 10 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 17.334 | |
6 | 8 | 32 | David Stone Gray Court, SC | Gray Court, SC | 17.406 | |
7 | 5 | 1S | Dalton Senn Newberry, SC | Newberry, SC | 18.307 | |
8 | 4 | 21S | Drue Smith Langley, SC | Langley, SC | 19.315 | |
DNS | 6 | 28 | Billy Moore Greenwood, SC | Greenwood, SC | ||
DNS | 7 | 9 | Tim Tollison Joanna, SC | Joanna, SC | ||
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | - | |
2 | 2 | 02 | Danny Hurley Hodges, SC | Hodges, SC | - | |
3 | 3 | 62 | Jason Alexander Clinton, SC | Clinton, SC | - | |
4 | 4 | M18 | Chris Morgan Ninety Six, SC | Ninety Six, SC | - | |
DNS | 5 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.952 | |
2 | 3 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 16.189 | |
3 | 1 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.197 | |
4 | 4 | M18 | Chris Morgan Ninety Six, SC | Ninety Six, SC | 16.615 | |
DNS | 2 | 34 | Billy Moore Greenwood, SC | Greenwood, SC | ||
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Dale Bennett Taylors, SC | Taylors, SC | - | |
2 | 6 | C4 | Cody Paige Laurens, SC | Laurens, SC | 4 | |
3 | 4 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
4 | 3 | K48 | Newman Presnell Pickens, SC | Pickens, SC | -1 | |
5 | 7 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 2 | |
6 | 8 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 2 | |
7 | 9 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | 2 | |
8 | 12 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 4 | |
9 | 13 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 4 | |
10 | 11 | 23M | JB Moser Pickens, SC | Pickens, SC | 1 | |
11 | 15 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 4 | |
12 | 16 | 03 | Tommy Luchard Eastonalee, GA | Eastonalee, GA | 4 | |
13 | 17 | 11 | Jayme Woodard Mountville, SC | Mountville, SC | 4 | |
14 | 5 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | -9 | |
15 | 14 | 15 | Travis Jamieson Laurens, SC | Laurens, SC | -1 | |
16 | 2 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | -14 | |
17 | 10 | 22 | Trent Blackwell Central, SC | Central, SC | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 18.615 | |
2 | 9 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 18.626 | |
3 | 10 | C4 | Cody Paige Laurens, SC | Laurens, SC | 18.658 | |
4 | 7 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 18.688 | |
5 | 8 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 18.711 | |
6 | 13 | B1 | Dale Bennett Taylors, SC | Taylors, SC | 18.812 | |
7 | 16 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 18.832 | |
8 | 5 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 18.904 | |
9 | 1 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | 18.991 | |
10 | 2 | 22 | Trent Blackwell Central, SC | Central, SC | 19.062 | |
11 | 11 | 23M | JB Moser Pickens, SC | Pickens, SC | 19.155 | |
12 | 17 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 19.188 | |
13 | 14 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 19.340 | |
14 | 3 | 15 | Travis Jamieson Laurens, SC | Laurens, SC | 19.488 | |
15 | 15 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 19.588 | |
16 | 12 | 03 | Tommy Luchard Eastonalee, GA | Eastonalee, GA | 20.141 | |
DNS | 6 | 11 | Jayme Woodard Mountville, SC | Mountville, SC | ||
All transfer |
Mini Late Models
A Feature 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | 3 | |
2 | 3 | 22 | Brad Amerson MILLEN, GA | MILLEN, GA | 1 | |
3 | 6 | 00 | Ryan Brown Statesboro, GA | Statesboro, GA | 3 | |
4 | 1 | 28 | Bryan Funk Grovetown, GA | Grovetown, GA | -3 | |
5 | 5 | 14D | Preston Beckham Chatam, GA | Chatam, GA | - | |
6 | 10 | 49 | Buddy Cromer Toccoa, GA | Toccoa, GA | 4 | |
7 | 8 | 83 | Anthony Burrell Greer, SC | Greer, SC | 1 | |
8 | 7 | 421 | David Cody Lyman, SC | Lyman, SC | -1 | |
9 | 13 | 3 | Shane Lingerfelt Carnesville, GA | Carnesville, GA | 4 | |
10 | 9 | 14 | John Martin Newberry, SC | Newberry, SC | -1 | |
11 | 12 | 10X | Dennis Matthews Spartanburg, SC | Spartanburg, SC | 1 | |
12 | 11 | 54 | Charles Evans Toccoa, GA | Toccoa, GA | -1 | |
DNS | 14 | 55 | Madison Evans Toccoa, GA | Toccoa, GA | - | |
DQ | 2 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | - |
Heat 1Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Bryan Funk Grovetown, GA | Grovetown, GA | 1 | |
2 | 6 | 22 | Brad Amerson MILLEN, GA | MILLEN, GA | 4 | |
3 | 1 | 14D | Preston Beckham Chatam, GA | Chatam, GA | -2 | |
4 | 5 | 421 | David Cody Lyman, SC | Lyman, SC | 1 | |
5 | 7 | 14 | John Martin Newberry, SC | Newberry, SC | 2 | |
6 | 4 | 54 | Charles Evans Toccoa, GA | Toccoa, GA | -2 | |
DNS | 3 | 3 | Shane Lingerfelt Carnesville, GA | Carnesville, GA | - | |
All transfer |
Heat 2Dirty South Mini Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Christopher Nation Commerce Georgia, SC | Commerce Georgia, SC | 1 | |
2 | 1 | 9B | Broughton Boatright Savannah, GA | Savannah, GA | -1 | |
3 | 6 | 00 | Ryan Brown Statesboro, GA | Statesboro, GA | 3 | |
4 | 7 | 83 | Anthony Burrell Greer, SC | Greer, SC | 3 | |
5 | 3 | 49 | Buddy Cromer Toccoa, GA | Toccoa, GA | -2 | |
6 | 4 | 10X | Dennis Matthews Spartanburg, SC | Spartanburg, SC | -2 | |
DNS | 5 | 55 | Madison Evans Toccoa, GA | Toccoa, GA | - | |
All transfer |