Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
5/25/2024 - Laurens County Speedway
Laurens, SC
Richard Johnson Memorial Race-MMSA
$1500 to win MMSA Stock 4!
-Bonus money in Cadet
-Also running 602 Late Models, Thunder Bombers, Thunder Bomber Futures, FWD Young Guns, annd Cadet Late Models.
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Blake Lyons Laurens, SC | Laurens, SC | - | |
2 | 4 | 7 | Cole Allen GASTON, SC | GASTON, SC | 2 | |
3 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
4 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Blake Lyons Laurens, SC | Laurens, SC | - | |
2 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
3 | 3 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
4 | 4 | 7 | Cole Allen GASTON, SC | GASTON, SC | - | |
All transfer |
MMSA
MMSA Richard JohnsonMemorialRace Engineering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96X | Tyler Riddle Easley, SC | Easley, SC | - | |
2 | 5 | X | Kevin Cooper Reidville, SC | Reidville, SC | 3 | |
3 | 7 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 4 | |
4 | 2 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | -2 | |
5 | 6 | T58 | TJ Teal Joanna, SC | Joanna, SC | 1 | |
6 | 8 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 2 | |
7 | 3 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | -4 | |
8 | 4 | 121 | JR Warren Leesville, SC | Leesville, SC | -4 | |
9 | 9 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | - | |
10 | 14 | 56 | Nick Fulcher Winder, GA | Winder, GA | 4 | |
11 | 17 | 42 | Phillip Wilson Laurens, SC | Laurens, SC | 6 | |
12 | 15 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 3 | |
13 | 16 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 3 | |
14 | 13 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | -1 | |
15 | 12 | 49 | Brad Hamm Elm City, NC | Elm City, NC | -3 | |
16 | 10 | 98 | Michael Webb Evansville, IN | Evansville, IN | -6 | |
17 | 11 | 71 | Tim Bristol Morganton, NC | Morganton, NC | -6 |
QualifyingFatso's BBQ Sauce
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | 18.193 | |
2 | 10 | 96X | Tyler Riddle Easley, SC | Easley, SC | 18.323 | |
3 | 4 | X | Kevin Cooper Reidville, SC | Reidville, SC | 18.369 | |
4 | 13 | 121 | JR Warren Leesville, SC | Leesville, SC | 18.427 | |
5 | 2 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 18.584 | |
6 | 12 | T58 | TJ Teal Joanna, SC | Joanna, SC | 18.672 | |
7 | 8 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 18.695 | |
8 | 9 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 18.861 | |
9 | 15 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | 18.874 | |
10 | 14 | 98 | Michael Webb Evansville, IN | Evansville, IN | 18.925 | |
11 | 1 | 71 | Tim Bristol Morganton, NC | Morganton, NC | 18.941 | |
12 | 7 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 18.989 | |
13 | 5 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | 19.402 | |
14 | 16 | 56 | Nick Fulcher Winder, GA | Winder, GA | 19.468 | |
15 | 11 | 12 | Michael Simmons Joanna, SC | Joanna, SC | 19.508 | |
16 | 3 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 19.508 | |
17 | 17 | 42 | Phillip Wilson Laurens, SC | Laurens, SC | 19.508 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
2 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
3 | 3 | X | Kamron Powers Laurens, SC | Laurens, SC | - | |
4 | 6 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | 2 | |
5 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
6 | 5 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | 1 | |
2 | 4 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 2 | |
3 | 6 | X | Kamron Powers Laurens, SC | Laurens, SC | 3 | |
4 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
5 | 5 | 13 | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | - | |
6 | 1 | 60 | Sean Sanchez Laurens, SC | Laurens, SC | -5 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
2 | 4 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
3 | 3 | 55 | Josh Williford Union, SC | Union, SC | - | |
4 | 2 | 24 | Mike Stuart Lexington, SC | Lexington, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 24 | Mike Stuart Lexington, SC | Lexington, SC | 1 | |
3 | 4 | 55 | Josh Williford Union, SC | Union, SC | 1 | |
4 | 1 | JOKER | Trenten Jamieson Laurens, SC | Laurens, SC | -3 | |
All transfer |
Cadet
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | X | Billy Rushton Greenwood, SC | Greenwood, SC | 17.270 | |
2 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 17.312 | |
3 | 6 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 17.329 | |
4 | 4 | 32 | David Stone Gray Court, SC | Gray Court, SC | 17.861 | |
5 | 5 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 17.973 | |
6 | 1 | 21S | Drue Smith Langley, SC | Langley, SC | 19.901 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | - | |
3 | 3 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | - | |
4 | 4 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | - | |
5 | 7 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 2 | |
6 | 8 | 41 | Doug Bragg | 2 | ||
7 | 5 | 58 | Larry Teal Joanna, SC | Joanna, SC | -2 | |
8 | 6 | 62 | Jason Alexander Clinton, SC | Clinton, SC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.951 | |
2 | 6 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 16.016 | |
3 | 3 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.253 | |
4 | 8 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.254 | |
5 | 4 | 58 | Larry Teal Joanna, SC | Joanna, SC | 16.591 | |
6 | 7 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.761 | |
7 | 5 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.858 | |
8 | 2 | 41 | Doug Bragg | 17.336 | ||
All transfer |