Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
5/11/2024 - Laurens County Speedway
Laurens, SC
MAKEUP GM Performance 602 Series & Weekly Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 1 | |
2 | 5 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | 3 | |
3 | 3 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | - | |
4 | 6 | 7 | Cole Allen GASTON, SC | GASTON, SC | 2 | |
5 | 4 | 151 | Dylan Hill Sumter, SC | Sumter, SC | -1 | |
DQ | 1 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Storm Harsey Pelion, SC | Pelion, SC | 3 | |
2 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
3 | 1 | 00 | Billy Moore Greenwood, SC | Greenwood, SC | -2 | |
4 | 3 | 151 | Dylan Hill Sumter, SC | Sumter, SC | -1 | |
DNS | 5 | T4 | Matthew Tarver Laurens, SC | Laurens, SC | - | |
DNS | 6 | 7 | Cole Allen GASTON, SC | GASTON, SC | - | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | - | |
2 | 3 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | 1 | |
DNS | 5 | 11 | Jamye Woodard Gray Court, SC | Gray Court, SC | - | |
DNS | 4 | 13 | Brandon Lancaster Laurens, SC | Laurens, SC | - | |
DQ | 2 | X | Kamron Powers Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 2 | |
2 | 5 | X | Kamron Powers Laurens, SC | Laurens, SC | 3 | |
3 | 4 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | 1 | |
DNS | 1 | 13 | Brandon Lancaster Laurens, SC | Laurens, SC | - | |
DNS | 2 | 11 | Jamye Woodard Gray Court, SC | Gray Court, SC | - | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
2 | 5 | 19 | Logan Sparks Statesville, NC | Statesville, NC | 3 | |
3 | 4 | JOKER | Shane Roberts Laurens, SC | Laurens, SC | 1 | |
4 | 7 | 14 | Matthew Hodge Sumter, SC | Sumter, SC | 3 | |
5 | 2 | C4 | Casey Lawson Kinards, SC | Kinards, SC | -3 | |
6 | 6 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
7 | 3 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Casey Lawson Kinards, SC | Kinards, SC | - | |
2 | 2 | JOKER | Shane Roberts Laurens, SC | Laurens, SC | - | |
3 | 3 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | - | |
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | - | |
2 | 3 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 1 | |
3 | 4 | 38 | David Cannon Clinton, SC | Clinton, SC | 1 | |
4 | 5 | 15T | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
5 | 6 | 32 | David Stone Gray Court, SC | Gray Court, SC | 1 | |
6 | 8 | 21S | Drue Smith Langley, SC | Langley, SC | 2 | |
7 | 7 | 1 | Sambo Weathington Laurens, SC | Laurens, SC | - | |
DNS | 9 | 15 | Richard Lyons Holden Beach, NC | Holden Beach, NC | - | |
DQ | 2 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Steven Bowie Greenwood, SC | Greenwood, SC | 16.830 | |
2 | 6 | 99 | Shun Thomas Calhoun, GA | Calhoun, GA | 16.842 | |
3 | 2 | 83 | Colt Smith Woodruff, SC | Woodruff, SC | 16.921 | |
4 | 7 | 38 | David Cannon Clinton, SC | Clinton, SC | 16.944 | |
5 | 1 | 15T | Tim Tollison Joanna, SC | Joanna, SC | 17.408 | |
6 | 5 | 32 | David Stone Gray Court, SC | Gray Court, SC | 17.456 | |
7 | 8 | 1 | Sambo Weathington Laurens, SC | Laurens, SC | 19.260 | |
8 | 4 | 21S | Drue Smith Langley, SC | Langley, SC | 19.695 | |
DNS | 9 | 15 | Richard Lyons Holden Beach, NC | Holden Beach, NC | ||
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 1 | |
2 | 4 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 2 | |
3 | 6 | 62 | Dale Timms Hodges, SC | Hodges, SC | 3 | |
4 | 7 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 3 | |
5 | 9 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 4 | |
6 | 8 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 2 | |
7 | 10 | 41 | Doug Bragg | 3 | ||
8 | 1 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | -7 | |
9 | 3 | 4 | Kale Green Pelion, SC | Pelion, SC | -6 | |
DNS | 5 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.467 | |
2 | 3 | 1 | Billy Rushton Greenwood, SC | Greenwood, SC | 15.675 | |
3 | 6 | 4 | Kale Green Pelion, SC | Pelion, SC | 15.715 | |
4 | 2 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.733 | |
5 | 1 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.775 | |
6 | 4 | 62 | Dale Timms Hodges, SC | Hodges, SC | 15.844 | |
7 | 8 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 15.865 | |
8 | 5 | C1 | Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.246 | |
9 | 7 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 16.252 | |
10 | 9 | 41 | Doug Bragg | 16.837 | ||
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Trandon Seibert Laurens, SC | Laurens, SC | 1 | |
2 | 4 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | 2 | |
3 | 1 | 8 | Luke Lackore Athens, GA | Athens, GA | -2 | |
DNS | 3 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Luke Lackore Athens, GA | Athens, GA | - | |
2 | 2 | 14 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
3 | 4 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 1 | |
4 | 3 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | -1 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | 1 | |
2 | 1 | T58 | TJ Teal Joanna, SC | Joanna, SC | -1 | |
3 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | |
4 | 4 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | - | |
5 | 5 | 42 | Brantley Wilson Clinton, SC | Clinton, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T58 | TJ Teal Joanna, SC | Joanna, SC | - | |
2 | 2 | 96 | Stacy Brock Spartanburg, SC | Spartanburg, SC | - | |
3 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | |
4 | 5 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | 1 | |
5 | 4 | 42 | Brantley Wilson Clinton, SC | Clinton, SC | -1 | |
All transfer |