Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Witness Wheel To Wheel, Door To Door Action
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
$0.00Cart (0)
3/16/2024 - Laurens County Speedway
Laurens, SC
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Futures
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Devin Kelley Greenville, SC | Greenville, SC | 3 | |
2 | 1 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | -1 | |
3 | 6 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | 3 | |
4 | 3 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | -1 | |
5 | 7 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 2 | |
6 | 5 | 175 | Josh McAbee Greer, SC | Greer, SC | -1 | |
DQ | 2 | 22 | Storm Harsey Pelion, SC | Pelion, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Josh Blanton Chesnee, SC | Chesnee, SC | 3 | |
2 | 1 | 68 | Matthew Tucker Landrum, SC | Landrum, SC | -1 | |
3 | 3 | 175 | Josh McAbee Greer, SC | Greer, SC | - | |
4 | 2 | 03 | Carson Taylor Laurens, SC | Laurens, SC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Storm Harsey Pelion, SC | Pelion, SC | 2 | |
2 | 2 | 00 | Devin Kelley Greenville, SC | Greenville, SC | - | |
3 | 1 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | -2 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | 1 | |
2 | 3 | 007L | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 1 | |
3 | 1 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | -2 | |
DNS | 4 | X | Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Bradley Poole Greenwood, SC | Greenwood, SC | 1 | |
2 | 1 | J58 | Jeremiah Teal Joanna, SC | Joanna, SC | -1 | |
3 | 4 | 007L | Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 1 | |
4 | 3 | X | Addison Bragg Spartanburg, SC | Spartanburg, SC | -1 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 5 | |
2 | 2 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
3 | 4 | 88 | Devon Morgan Easley, SC | Easley, SC | 1 | |
4 | 3 | G41 | Grant Burton Clinton, SC | Clinton, SC | -1 | |
5 | 8 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | 3 | |
6 | 5 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -1 | |
7 | 7 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | |
8 | 1 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | ||
2 | 88 | Devon Morgan Easley, SC | Easley, SC | - | ||
3 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | ||
4 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | - | ||
2 | G41 | Grant Burton Clinton, SC | Clinton, SC | - | ||
3 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | - | ||
4 | 12 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | ||
All transfer |
Cadet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | 1 | |
2 | 3 | 21S | Drue Smith Langley, SC | Langley, SC | 1 | |
3 | 4 | 32 | Eddie Wham Graycourt, SC | Graycourt, SC | 1 | |
4 | 1 | 15 | Tim Tollison Joanna, SC | Joanna, SC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Tim Tollison Joanna, SC | Joanna, SC | 1 | |
2 | 4 | B11 | Shun Thomas Calhoun, GA | Calhoun, GA | 2 | |
3 | 3 | 21S | Drue Smith Langley, SC | Langley, SC | - | |
4 | 1 | 32 | Eddie Wham Graycourt, SC | Graycourt, SC | -3 | |
All transfer |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kenny Collins Colbert, GA | Colbert, GA | - | |
2 | 2 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | - | |
3 | 5 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 2 | |
4 | 4 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | - | |
5 | 3 | 02 | Danny Hurley Hodges, SC | Hodges, SC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Kenny Collins Colbert, GA | Colbert, GA | 16.175 | |
2 | 1 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 16.370 | |
3 | 4 | 02 | Danny Hurley Hodges, SC | Hodges, SC | 16.442 | |
4 | 5 | 22G | Steven Grube Mauldin, SC | Mauldin, SC | 16.561 | |
5 | 3 | 83 | Jasper Brown Simpsonville, SC | Simpsonville, SC | 16.798 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 3 | |
2 | 3 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 1 | |
3 | 1 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | -2 | |
4 | 2 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | -2 | |
5 | 5 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | - | |
6 | 8 | 17 | Tyler Smith Pauline, SC | Pauline, SC | 2 | |
7 | 6 | 26C | Carson Venable Abbeville, SC | Abbeville, SC | -1 | |
8 | 9 | 94H | Christopher Heald Aiken, SC | Aiken, SC | 1 | |
DNS | 7 | 95H | Dylan Heald Aiken, SC | Aiken, SC | - | |
DNS | 10 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 2 | |
2 | 1 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | -1 | |
3 | 4 | 96 | Samuel Brooks Laurens, SC | Laurens, SC | 1 | |
4 | 5 | 95H | Dylan Heald Aiken, SC | Aiken, SC | 1 | |
5 | 2 | 94H | Christopher Heald Aiken, SC | Aiken, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4TJ | Seth Smith Gray Court, SC | Gray Court, SC | 2 | |
2 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
3 | 5 | 26C | Carson Venable Abbeville, SC | Abbeville, SC | 2 | |
4 | 2 | 17 | Tyler Smith Pauline, SC | Pauline, SC | -2 | |
5 | 1 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | -4 | |
All transfer |
4 Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 6 | |
2 | 4 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | 2 | |
3 | 5 | 1 | Billy Moore Greenwood, SC | Greenwood, SC | 2 | |
4 | 6 | 11 | James Harrelson Inman, SC | Inman, SC | 2 | |
5 | 2 | 51X | Ricky Rule Aiken, SC | Aiken, SC | -3 | |
6 | 1 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | -5 | |
7 | 3 | 88 | Cohen Fortson Bowman, GA | Bowman, GA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Ben Burnett Boiling Springs, SC | Boiling Springs, SC | 2 | |
2 | 2 | 88 | Cohen Fortson Bowman, GA | Bowman, GA | - | |
3 | 4 | 1 | Billy Moore Greenwood, SC | Greenwood, SC | 1 | |
4 | 1 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51X | Ricky Rule Aiken, SC | Aiken, SC | 2 | |
2 | 1 | T11 | Tyler Johnson Clinton, SC | Clinton, SC | -1 | |
3 | 2 | 11 | James Harrelson Inman, SC | Inman, SC | -1 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 747 | Chris Hill Travelers Rest, SC | Travelers Rest, SC | - | |
2 | 3 | T3 | TJ Hill Travelers Rest, SC | Travelers Rest, SC | 1 | |
3 | 2 | 55 | Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -1 | |
DNS | 4 | 5 | Bobby Gordon Taylors, SC | Taylors, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 747 | Chris Hill Travelers Rest, SC | Travelers Rest, SC | - | |
2 | 4 | 55 | Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 2 | |
3 | 3 | T3 | TJ Hill Travelers Rest, SC | Travelers Rest, SC | - | |
4 | 2 | 5 | Bobby Gordon Taylors, SC | Taylors, SC | -2 | |
All transfer |