Results-March 18, 2023
Top 3 results: Destinations Powersports Thunder Bombers- 12-Rod Tucker P8-Christopher Patterson G41-Grant Burton Tucker Recycling Pure Stocks- N1-Kevin Nations N199-Devin Kelley P2-Grant Burton Bradl...
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Bring the friends and family to Laurens County Speedway on Saturday nights and be apart of an action packed night of family fun!
Laurens, SC
Top 3 results: Destinations Powersports Thunder Bombers- 12-Rod Tucker P8-Christopher Patterson G41-Grant Burton Tucker Recycling Pure Stocks- N1-Kevin Nations N199-Devin Kelley P2-Grant Burton Bradl...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 1 | |
2 | 5 | 1 | Chris Stuart GASTON, SC | GASTON, SC | 3 | |
3 | 1 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -2 | |
4 | 3 | J12 | Carl Watkins Laurens, SC | Laurens, SC | -1 | |
5 | 8 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | 3 | |
6 | 6 | 1G | Lexi Garner Piedmont, SC | Piedmont, SC | - | |
7 | 9 | 16 | Bradley Davis Woodruff, SC | Woodruff, SC | 2 | |
8 | 7 | 0 | Billy Moore Greenwood, SC | Greenwood, SC | -1 | |
DNS | 4 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | - | |
2 | 5 | J12 | Carl Watkins Laurens, SC | Laurens, SC | 3 | |
3 | 3 | 1 | Chris Stuart GASTON, SC | GASTON, SC | - | |
4 | 2 | 0 | Billy Moore Greenwood, SC | Greenwood, SC | -2 | |
5 | 4 | 16 | Bradley Davis Woodruff, SC | Woodruff, SC | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | - | |
2 | 2 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
3 | 3 | 1G | Lexi Garner Piedmont, SC | Piedmont, SC | - | |
4 | 4 | 10 | Jacob Scott Greenwood, SC | Greenwood, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Scootdog Wilson Enoree, SC | Enoree, SC | - | |
2 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
3 | 5 | 03 | Carson Taylor Laurens, SC | Laurens, SC | 2 | |
4 | 4 | 87 | jade davis Laurens, SC | Laurens, SC | - | |
DNS | 3 | 50 | Sean Sanchez Laurens, SC | Laurens, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Scootdog Wilson Enoree, SC | Enoree, SC | 2 | |
2 | 2 | 147 | Trent Gains Clinton, SC | Clinton, SC | - | |
3 | 5 | 50 | Sean Sanchez Laurens, SC | Laurens, SC | 2 | |
4 | 4 | 87 | jade davis Laurens, SC | Laurens, SC | - | |
DNS | 1 | 03 | Carson Taylor Laurens, SC | Laurens, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 1 | |
2 | 3 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 1 | |
3 | 5 | G41 | Grant Burton Clinton, SC | Clinton, SC | 2 | |
4 | 6 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 2 | |
5 | 10 | 54 | Josh Wilson Laurens, SC | Laurens, SC | 5 | |
6 | 7 | 912 | JJ Williams Greenville, SC | Greenville, SC | 1 | |
7 | 1 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | -6 | |
8 | 9 | 12 | Troy Bagwell Clinton, SC | Clinton, SC | 1 | |
9 | 4 | 42 | Ricky Phillips Clinton, SC | Clinton, SC | -5 | |
DNS | 8 | P2 | Mart Patterson Clinton, SC | Clinton, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Justin Wrenn Laurens, SC | Laurens, SC | 1 | |
2 | 3 | P8 | Christopher Patterson Clinton, SC | Clinton, SC | 1 | |
3 | 4 | G41 | Grant Burton Clinton, SC | Clinton, SC | 1 | |
4 | 1 | 912 | JJ Williams Greenville, SC | Greenville, SC | -3 | |
5 | 5 | 12 | Troy Bagwell Clinton, SC | Clinton, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 2 | |
2 | 4 | 42 | Ricky Phillips Clinton, SC | Clinton, SC | 2 | |
3 | 2 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -1 | |
4 DNF | 1 | P2 | Mart Patterson Clinton, SC | Clinton, SC | -3 | |
5 DNF | 5 | 54 | Josh Wilson Laurens, SC | Laurens, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | David Cannon Clinton, SC | Clinton, SC | - | |
2 | 2 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | - | |
3 | 3 | 21S | Drue Smith Langley, SC | Langley, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 38 | David Cannon Clinton, SC | Clinton, SC | 17.412 | |
2 | 3 | 1 | Dustin Sloan Waterloo, SC | Waterloo, SC | 17.462 | |
3 | 1 | 21S | Drue Smith Langley, SC | Langley, SC | 19.412 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Dale Timms Hodges, SC | Hodges, SC | - | |
2 | 3 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 1 | |
3 | 5 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 2 | |
4 | 6 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 2 | |
5 | 10 | 58 | Larry Teal Joanna, SC | Joanna, SC | 5 | |
6 | 2 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -4 | |
7 | 4 | 141 | Shane Yarbrough Elberton, GA | Elberton, GA | -3 | |
8 | 8 | G18 | Goose Calvert Laurens, SC | Laurens, SC | - | |
9 | 9 | 25 | Travis Morgan Woodruff, SC | Woodruff, SC | - | |
10 | 11 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 1 | |
DNS | 7 | 1R | Brad Rachels Newberry, SC | Newberry, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Dale Timms Hodges, SC | Hodges, SC | 15.736 | |
2 | 8 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 15.755 | |
3 | 10 | 12M | Michael Smith Fountain Inn, SC | Fountain Inn, SC | 15.763 | |
4 | 4 | 141 | Shane Yarbrough Elberton, GA | Elberton, GA | 15.769 | |
5 | 7 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 15.870 | |
6 | 11 | 16C | Colby Cannon Greenwood, SC | Greenwood, SC | 15.927 | |
7 | 3 | 1R | Brad Rachels Newberry, SC | Newberry, SC | 16.006 | |
8 | 9 | G18 | Goose Calvert Laurens, SC | Laurens, SC | 16.071 | |
9 | 5 | 25 | Travis Morgan Woodruff, SC | Woodruff, SC | 16.194 | |
10 | 2 | 58 | Larry Teal Joanna, SC | Joanna, SC | 16.319 | |
11 | 1 | 62 | Jason Alexander Clinton, SC | Clinton, SC | 16.532 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C11 | Cody Paige Laurens, SC | Laurens, SC | 3 | |
2 | 3 | 243 | Seth Smith Gray Court, SC | Gray Court, SC | 1 | |
3 | 7 | 222 | Blaise Strickland Laurens, SC | Laurens, SC | 4 | |
4 | 1 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | -3 | |
5 | 6 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 1 | |
6 | 11 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | 5 | |
7 | 5 | 379 | Christopher Heald Aiken, SC | Aiken, SC | -2 | |
8 | 8 | 41 | Wayne Glenn Seneca, SC | Seneca, SC | - | |
9 | 10 | 88 | Dylan Heald Aiken, SC | Aiken, SC | 1 | |
10 | 12 | 7 | Lucky Wertz Wareshoals, SC | Wareshoals, SC | 2 | |
DNS | 9 | A2 | Carson Venable Abbeville, SC | Abbeville, SC | - | |
DNS | 14 | 55 | Chandler Swallow North Augusta, SC | North Augusta, SC | - | |
DNS | 13 | 07 | Justin Raiden Enoree, SC | Enoree, SC | - | |
DNS | 2 | B11 | Brody Garrett Laurens, SC | Laurens, SC | - | |
DNS | 15 | 45 | Josh Campbell Anderson, SC | Anderson, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1H | Justin Harris Gray Court, SC | Gray Court, SC | 3 | |
2 | 2 | 243 | Seth Smith Gray Court, SC | Gray Court, SC | - | |
3 | 3 | 379 | Christopher Heald Aiken, SC | Aiken, SC | - | |
4 | 5 | 222 | Blaise Strickland Laurens, SC | Laurens, SC | 1 | |
5 | 6 | A2 | Carson Venable Abbeville, SC | Abbeville, SC | 1 | |
6 | 7 | 55JR | Danny Anthony Greenwood, SC | Greenwood, SC | 1 | |
DNS | 1 | 07 | Justin Raiden Enoree, SC | Enoree, SC | - | |
DNS | 8 | 45 | Josh Campbell Anderson, SC | Anderson, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B11 | Brody Garrett Laurens, SC | Laurens, SC | 3 | |
2 | 3 | C11 | Cody Paige Laurens, SC | Laurens, SC | 1 | |
3 | 2 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | -1 | |
4 | 7 | 41 | Wayne Glenn Seneca, SC | Seneca, SC | 3 | |
5 | 1 | 88 | Dylan Heald Aiken, SC | Aiken, SC | -4 | |
6 | 6 | 7 | Lucky Wertz Wareshoals, SC | Wareshoals, SC | - | |
DNS | 5 | 55 | Chandler Swallow North Augusta, SC | North Augusta, SC | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Kevin Nations Greenville, SC | Greenville, SC | - | |
2 | 2 | N199 | Devin Kelley Greenville, SC | Greenville, SC | - | |
3 | 3 | P2 | Grant Burton Clinton, SC | Clinton, SC | - | |
4 | 5 | 175 | Tyler Plumley Landrum, SC | Landrum, SC | 1 | |
5 | 4 | T20 | Terry Seay Duncan, SC | Duncan, SC | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | N1 | Kevin Nations Greenville, SC | Greenville, SC | 3 | |
2 | 3 | N199 | Devin Kelley Greenville, SC | Greenville, SC | 1 | |
3 | 2 | P2 | Grant Burton Clinton, SC | Clinton, SC | -1 | |
4 | 5 | 175 | Tyler Plumley Landrum, SC | Landrum, SC | 1 | |
5 | 1 | T20 | Terry Seay Duncan, SC | Duncan, SC | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | 2 | |
2 | 2 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | - | |
3 | 1 | T58 | TJ Teal Joanna, SC | Joanna, SC | -2 | |
4 | 7 | 07 | Jeffery Mcguirt Lancaster, SC | Lancaster, SC | 3 | |
5 | 4 | 32 | Joe Bolin Gilbeert, SC | Gilbeert, SC | -1 | |
6 | 6 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | - | |
DNS | 5 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T58 | TJ Teal Joanna, SC | Joanna, SC | 1 | |
2 | 3 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 1 | |
3 | 6 | 117 | Matt Gilbert greeneville, SC | greeneville, SC | 3 | |
4 | 1 | 32 | Joe Bolin Gilbeert, SC | Gilbeert, SC | -3 | |
5 | 14 | Dakota Wilson Laurens, SC | Laurens, SC | - | ||
6 | 5 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | -1 | |
DNS | 4 | 07 | Jeffery Mcguirt Lancaster, SC | Lancaster, SC | - | |
All transfer |