Points Last Updated: November 22, 2020 6:44 pm
Point Position | Driver (Car #) | 11/14/2020 | Total |
---|---|---|---|
1 | Frank Coates | 92 | 915 |
2 | Austin Watkins | 78 | 683 |
3 | Mike Kernells | 62 | 574 |
4 | Larry Timms | 102 | 424 |
5 | Nick Deitz | 84 | 400 |
6 | Deano Long | 347 | |
7 | Mike Huey | 40 | 331 |
8 | Terry Bullard | 48 | 310 |
9 | Jimmy Taylor | 283 | |
10 | Tony Quarles | 266 | |
11 | Tim Tollison | 58 | 214 |
12 | Dustin Sloan | 191 | |
13 | Michael Akeson | 105 | |
14 | Jeff Queen | 103 | |
15 | Taylor Puckett | 101 | |
16 | Charlie Walker | 92 | |
17 | Bryson Harper | 84 | |
18 | Steven Bowie | 80 | |
19 | Dale Timms | 74 | |
20 | Devin Osborne | 74 | |
21 | Ron Parker | 69 | |
22 | Matt Dean | 67 | |
23 | Jonathon Hinson | 64 | 64 |
24 | Justin Sims | 61 | |
25 | Landen Zakalowski | 54 | |
26 | Mac Huey | 53 | |
27 | Kenny Collins | 52 | |
28 | Timbo Mangum | 44 | 44 |
29 | Dillon Brown | 41 | |
30 | David McCoy | 40 | |
31 | Danny Howell | 36 | |
32 | Jasper Brown | 32 | |
33 | Jim Blackwell | 30 | |
34 | Brad Rachels | 29 | |
35 | Kevin Godwin | 28 | |
36 | Mart Patterson | 28 | |
37 | Jason Burroughs | 26 | |
38 | Zack Mitchell | 22 | |
39 | Josh Richeson | 20 | |
40 | Owen Osteen | 18 | |
0 | |||
0 | |||
0 |