Points Last Updated: June 11, 2022 6:22 pm
Driver (Car #) | Total | ||
---|---|---|---|
1 | Frank Coates | 493 | |
2 | Steven Bowie | 325 | |
3 | Mike Kernells | 261 | |
4 | Chris Morgan | 151 | |
5 | Taylor Puckett | 150 | |
6 | Nick Deitz | 137 | |
7 | Larry Timms | 130 | |
8 | Deano Long | 122 | |
9 | Gray Parton | 100 | |
10 | David Cannon | 100 | |
11 | Charlie Walker | 91 | |
12 | Shun Thomas | 82 | |
13 | Jason Alexander | 80 | |
14 | Brad Basley | 80 | |
15 | Brian Konopka | 67 | |
16 | Taylor Wood | 37 | |
17 | Billy Rushton | 35 | |
18 | Bobby Bragg | 28 | |
19 | Banks Johnson | 26 | |
20 | Caston Gibert | 24 | |
21 | 0 | ||
22 | 0 | ||
23 | 0 | ||
24 | 0 | ||
25 | 0 | ||
26 | 0 | ||
27 | 0 | ||
28 | 0 | ||
29 | 0 | ||
30 | 0 | ||
31 | 0 | ||
32 | 0 | ||
33 | 0 | ||
34 | 0 | ||
35 | 0 | ||
36 | 0 | ||
37 | 0 | ||
38 | 0 | ||
39 | 0 | ||
40 | 0 | ||
0 | |||
0 | |||
0 |