Points Last Updated: November 22, 2020 6:31 pm
Point Position | Driver (Car #) | Total |
---|---|---|
1 | Justin Harris | 729 |
2 | Darrien Norwood | 633 |
3 | Travis Jamieson | 612 |
4 | Jake Barnett | 538 |
5 | Reggie Twing | 507 |
6 | Joel Cabe | 487 |
7 | Wayne Taylor | 425 |
8 | Steven Collins | 399 |
9 | AJ Carpenter | 394 |
10 | Cody Paige | 361 |
11 | Robert Spencer | 343 |
12 | Seth Smith | 303 |
13 | Blaise Strickland | 244 |
14 | Danny Anthony | 225 |
15 | Troy McDonald | 187 |
16 | Mason Mack | 94 |
17 | Joey Bowie | 93 |
18 | Randy Hill | 88 |
19 | Johnny Dobbins | 85 |
20 | Josh Campbell | 84 |
21 | Dillon Bailey | 81 |
23 | Spud Ammons | 77 |
24 | Wayne Glenn | 76 |
25 | Trandon Seibert | 75 |
26 | Charles Ouzts | 72 |
27 | Andrew Smith | 71 |
28 | Kyle Brown | 69 |
29 | Jason Lambert | 66 |
30 | Wayne Heatherly | 63 |
31 | Blaine Quarles | 58 |
32 | Brent Buckner | 48 |
33 | Corey Barnett | 44 |
34 | TJ Hill | 42 |
35 | Stacy Foster | 42 |
36 | Alex Powell | 41 |
37 | Colt Smith | 40 |
38 | Alex Woodard | 38 |
39 | Julian Werts | 29 |
40 | Joe Boddie | 28 |
41 | Luke Lucas | 26 |
42 | Lucky Wertz | 24 |
43 | Alex McAbee | 24 |
44 | Damien Nelson | 23 |
45 | Jason Collins | 22 |
46 | Christopher Solesbee | 19 |
47 | JJ Williams | 18 |
48 | Jason Owens | 10 |
0 | ||
0 | ||
0 |